Management — Eastern University
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 1.0851 | 1.0898 | 0.9258 | 0.9855 | 1.0044 |
| Anuradhapura | 1.0967 | 1.2359 | 1.1474 | 1.1835 | 1.1551 |
| Badulla | 1.2295 | 1.1800 | 1.0721 | 1.2200 | 1.2020 |
| Batticaloa | 1.0042 | 1.1723 | 1.1002 | 1.0313 | 1.0538 |
| Colombo | 1.3427 | 1.3413 | 1.3368 | 1.3233 | 1.3470 |
| Galle | — | — | — | — | 1.4398 |
| Gampaha | 1.2881 | — | 1.4048 | 1.3642 | 1.3179 |
| Hambantota | 1.1095 | 1.0918 | 1.1258 | 1.1543 | 1.1838 |
| Jaffna | 1.3750 | 1.0089 | 1.0531 | 1.0020 | 1.1302 |
| Kalutara | 1.3453 | — | — | — | 1.4551 |
| Kandy | 1.2786 | 1.2984 | 1.3064 | 1.2146 | 1.2394 |
| Kegalle | 1.2955 | — | — | — | 1.3213 |
| Kilinochchi | — | 1.0157 | 0.7579 | 1.0094 | 0.7969 |
| Kurunegala | 1.3495 | — | — | — | — |
| Mannar | — | 1.3019 | 0.9074 | 0.9684 | 0.8671 |
| Monaragala | — | — | 1.2409 | — | 1.2281 |
| Mullaitivu | 1.5934 | — | 1.2466 | 0.9981 | 1.0032 |
| Nuwara Eliya | 1.1807 | 1.1832 | 1.0849 | 1.0325 | 1.1189 |
| Polonnaruwa | 1.2437 | 1.2355 | 1.0834 | 1.0587 | 1.1920 |
| Puttalam | 1.2640 | 1.2032 | 1.2034 | 1.1391 | 1.1747 |
| Ratnapura | 1.2530 | 1.2459 | 1.3083 | 1.2099 | 1.3193 |
| Trincomalee | 1.0110 | 1.0857 | 0.7595 | 0.8550 | 0.8457 |
| Vavuniya | 0.6814 | 1.2047 | 0.9883 | 0.9721 | — |
Will your Z-score reach Management?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.