Tea Technology Value Addition — Uva Wellassa University
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2021/22. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2021/22
0.1859–0.8067
Varies by district
Lowest district
0.1859
Mannar
Highest district
0.8067
Hambantota
Districts
25
1 years tracked
In 2021/22, the minimum Z-score for Tea Technology Value Addition at Uva Wellassa University ranged from 0.1859 in Mannar to 0.8067 in Hambantota, across 25 districts.
| District | 2021/22 | vs last year |
|---|---|---|
| Ampara | 0.6766 | |
| Anuradhapura | 0.7060 | |
| Badulla | 0.7238 | |
| Batticaloa | 0.6649 | |
| Colombo | 0.7477 | |
| Galle | 0.7425 | |
| Gampaha | 0.7249 | |
| Hambantota | 0.8067 | |
| Jaffna | 0.7511 | |
| Kalutara | 0.7647 | |
| Kandy | 0.6941 | |
| Kegalle | 0.7876 | |
| Kilinochchi | 0.3245 | |
| Kurunegala | 0.7342 | |
| Mannar | 0.1859 | |
| Matale | 0.6216 | |
| Matara | 0.7855 | |
| Monaragala | 0.6034 | |
| Mullaitivu | 0.3378 | |
| Nuwara Eliya | 0.4774 | |
| Polonnaruwa | 0.7273 | |
| Puttalam | 0.4743 | |
| Ratnapura | 0.7437 | |
| Trincomalee | 0.6350 | |
| Vavuniya | 0.3204 |
Will your Z-score reach Tea Technology Value Addition?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.