Nursing — University of Peradeniya
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
1.3282–1.5819
Varies by district
Lowest district
1.3282
Hambantota
Highest district
1.5819
Anuradhapura
Districts
19
5 years tracked
In 2025/26, the minimum Z-score for Nursing at University of Peradeniya ranged from 1.3282 in Hambantota to 1.5819 in Anuradhapura, across 19 districts. Compared with 2024/25, the cut-off rose in 17 districts and fell in 1. Over 5 admission years the median district cut-off moved from 1.2441 to 1.3427. 5 districts had no qualified intake in 2025/26.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | 1.1999 | 1.2359 | 1.2451 | 1.2859 | 1.3404 | ▲ 0.05 |
| Anuradhapura | 1.2450 | 1.2371 | 1.2628 | 1.2848 | 1.5819 | ▲ 0.30 |
| Badulla | — | 1.2557 | — | 1.2917 | 1.3296 | ▲ 0.04 |
| Batticaloa | 1.2120 | — | — | 1.2819 | 1.3351 | ▲ 0.05 |
| Colombo | 1.3979 | 1.2342 | 1.2282 | 1.2937 | — | |
| Galle | 1.2205 | 1.2380 | 1.2419 | 1.2850 | 1.3671 | ▲ 0.08 |
| Gampaha | 1.2069 | 1.3383 | 1.2416 | 1.2802 | 1.3304 | ▲ 0.05 |
| Hambantota | 1.1984 | 1.2339 | 1.2869 | 1.2980 | 1.3282 | ▲ 0.03 |
| Jaffna | 1.2691 | 1.2584 | 1.2255 | 1.3058 | 1.3717 | ▲ 0.07 |
| Kalutara | 1.3177 | 1.2597 | 1.2228 | 1.2746 | 1.3332 | ▲ 0.06 |
| Kandy | 1.1981 | 1.3008 | 1.2453 | 1.2958 | 1.3321 | ▲ 0.04 |
| Kegalle | 1.3024 | 1.2483 | 1.2457 | 1.2849 | 1.3427 | ▲ 0.06 |
| Kilinochchi | — | — | 1.2276 | 1.3180 | — | |
| Kurunegala | 1.3815 | 1.2539 | 1.2267 | — | 1.3479 | |
| Mannar | — | — | 1.2758 | — | — | |
| Matale | 1.2758 | — | 1.2721 | 1.2930 | 1.3545 | ▲ 0.06 |
| Matara | 1.1975 | 1.2361 | 1.2388 | 1.2817 | 1.3342 | ▲ 0.05 |
| Monaragala | 1.2335 | 1.2791 | 1.2225 | 1.3032 | 1.3594 | ▲ 0.06 |
| Mullaitivu | — | — | — | 1.4559 | — | |
| Nuwara Eliya | 1.2830 | — | — | 1.4127 | 1.3334 | ▼ 0.08 |
| Polonnaruwa | 1.2432 | — | — | — | — | |
| Puttalam | — | 1.3846 | 1.3085 | 1.2773 | 1.3717 | ▲ 0.09 |
| Ratnapura | — | 1.3187 | 1.2254 | 1.2792 | 1.3433 | ▲ 0.06 |
| Trincomalee | 1.2696 | 1.3160 | 1.2520 | 1.2750 | 1.3463 | ▲ 0.07 |
Will your Z-score reach Nursing?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.