Nursing — University of Jaffna
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 0.8456 | 1.0531 | 1.0176 | 1.2027 | 1.2437 |
| Anuradhapura | 0.8059 | 0.8495 | 0.9625 | 0.9872 | 1.1371 |
| Badulla | 0.8657 | 0.9783 | 1.0190 | 0.9868 | 1.0390 |
| Batticaloa | 0.9169 | 0.9374 | 1.0342 | 1.1400 | 1.2494 |
| Colombo | 0.8058 | 0.8352 | 0.9468 | 0.9795 | 1.0427 |
| Galle | — | 1.0061 | 1.1608 | — | 1.2429 |
| Gampaha | 0.8122 | 0.8415 | 0.9404 | 0.9844 | 1.0478 |
| Hambantota | — | — | 1.0495 | — | — |
| Jaffna | 0.8755 | 0.9637 | 1.0287 | 1.1082 | 1.2605 |
| Kalutara | 1.0606 | — | 1.0685 | 1.1731 | 1.1863 |
| Kandy | 0.8057 | 0.8495 | 0.9418 | 1.0030 | 1.0828 |
| Kegalle | — | 0.8498 | 1.0113 | 1.1443 | 1.1093 |
| Kilinochchi | 0.8880 | — | 0.9571 | 1.2149 | 1.0375 |
| Kurunegala | 0.9288 | 0.8692 | 0.9362 | 1.0457 | 1.1476 |
| Mannar | — | 0.9179 | 1.1663 | 1.1290 | 1.2575 |
| Matale | 1.0120 | 0.9704 | 0.9767 | 1.0753 | 1.1276 |
| Monaragala | — | 1.1008 | — | 1.2760 | 1.2074 |
| Mullaitivu | 0.9648 | 0.9836 | — | — | 1.2040 |
| Nuwara Eliya | 0.8015 | 0.9030 | 1.0157 | 0.9770 | 1.0488 |
| Polonnaruwa | 0.9777 | 0.8400 | 1.0261 | 0.9817 | 1.0844 |
| Puttalam | 0.8358 | 0.9075 | 0.9390 | 0.9952 | 1.1086 |
| Ratnapura | 0.9253 | 0.9134 | 1.0107 | 1.0611 | 1.2809 |
| Trincomalee | 0.8955 | 1.0192 | 1.0292 | 1.2121 | 1.2223 |
| Vavuniya | 1.0199 | 1.0390 | 1.0504 | 1.0213 | 1.0936 |
Will your Z-score reach Nursing?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.