Nursing — University of Sri Jayewardenepura
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
1.3152–1.3291
Varies by district
Lowest district
1.3152
Monaragala
Highest district
1.3291
Kalutara
Districts
15
5 years tracked
In 2025/26, the minimum Z-score for Nursing at University of Sri Jayewardenepura ranged from 1.3152 in Monaragala to 1.3291 in Kalutara, across 15 districts. Compared with 2024/25, the cut-off rose in 14 districts and fell in 1. Over 5 admission years the median district cut-off moved from 1.1187 to 1.3173. 10 districts had no qualified intake in 2025/26.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | 1.1644 | 1.1404 | 1.1842 | 1.2589 | 1.3171 | ▲ 0.06 |
| Anuradhapura | 1.1126 | 1.1753 | 1.1840 | 1.2577 | — | |
| Badulla | 1.1605 | 1.1346 | 1.1892 | 1.2569 | — | |
| Batticaloa | 1.1187 | 1.1378 | 1.1815 | 1.3248 | 1.3193 | ▼ 0.01 |
| Colombo | 1.1055 | 1.1442 | 1.1963 | 1.2517 | 1.3191 | ▲ 0.07 |
| Galle | 1.1095 | 1.1330 | 1.1864 | 1.2511 | 1.3186 | ▲ 0.07 |
| Gampaha | 1.1202 | 1.1266 | 1.1842 | 1.2666 | 1.3173 | ▲ 0.05 |
| Hambantota | 1.1071 | 1.1346 | 1.1877 | 1.2523 | 1.3255 | ▲ 0.07 |
| Jaffna | 1.1650 | 1.1534 | 1.1816 | 1.2625 | 1.3172 | ▲ 0.05 |
| Kalutara | 1.1162 | 1.1506 | 1.1926 | 1.2500 | 1.3291 | ▲ 0.08 |
| Kandy | 1.1266 | — | 1.1810 | 1.2587 | — | |
| Kegalle | 1.1099 | — | 1.2074 | 1.2540 | 1.3210 | ▲ 0.07 |
| Kilinochchi | 1.1376 | — | 1.2021 | — | — | |
| Kurunegala | 1.1070 | 1.1575 | 1.1809 | 1.2483 | 1.3160 | ▲ 0.07 |
| Mannar | — | 1.1498 | — | — | — | |
| Matale | — | 1.1356 | 1.2413 | — | — | |
| Matara | 1.1125 | 1.1294 | 1.1819 | 1.2695 | 1.3159 | ▲ 0.05 |
| Monaragala | 1.1207 | 1.1471 | — | 1.2790 | 1.3152 | ▲ 0.04 |
| Mullaitivu | 1.1173 | 1.1769 | 1.1865 | 1.2493 | — | |
| Nuwara Eliya | — | — | 1.2005 | 1.2490 | — | |
| Polonnaruwa | 1.1301 | — | 1.1838 | 1.2565 | — | |
| Puttalam | — | — | — | 1.2657 | 1.3169 | ▲ 0.05 |
| Ratnapura | 1.1189 | 1.1310 | 1.1802 | 1.2532 | 1.3205 | ▲ 0.07 |
| Trincomalee | — | 1.1790 | 1.1836 | 1.2536 | 1.3154 | ▲ 0.06 |
| Vavuniya | — | 1.1376 | — | 1.2604 | — |
Will your Z-score reach Nursing?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.