Information Communication Technology — University of Ruhuna
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
1.4839–1.5867
Varies by district
Lowest district
1.4839
Hambantota
Highest district
1.5867
Puttalam
Districts
19
5 years tracked
In 2025/26, the minimum Z-score for Information Communication Technology at University of Ruhuna ranged from 1.4839 in Hambantota to 1.5867 in Puttalam, across 19 districts. Compared with 2024/25, the cut-off rose in 0 districts and fell in 16. Over 5 admission years the median district cut-off moved from 1.6066 to 1.5002. 2 districts had no qualified intake in 2025/26.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | 1.6056 | 1.8338 | — | — | 1.5741 | |
| Anuradhapura | 1.6077 | 1.6760 | — | 1.7115 | 1.5205 | ▼ 0.19 |
| Badulla | 1.6032 | 1.6766 | 1.5850 | 1.5959 | 1.5207 | ▼ 0.08 |
| Batticaloa | 1.6283 | 1.6993 | — | — | 1.5021 | |
| Colombo | 1.5946 | 1.6931 | 1.5939 | 1.5883 | 1.4864 | ▼ 0.10 |
| Galle | 1.5902 | 1.6740 | 1.5747 | 1.5999 | 1.4968 | ▼ 0.10 |
| Gampaha | 1.5945 | 1.6873 | 1.5893 | 1.6052 | 1.4910 | ▼ 0.11 |
| Hambantota | 1.6080 | 1.6927 | 1.5766 | 1.5898 | 1.4839 | ▼ 0.11 |
| Jaffna | 1.6519 | — | — | 1.6281 | 1.5033 | ▼ 0.12 |
| Kalutara | 1.5849 | 1.6794 | 1.5727 | 1.6903 | 1.5002 | ▼ 0.19 |
| Kandy | 1.6413 | 1.7525 | 1.5937 | 1.5940 | 1.4905 | ▼ 0.10 |
| Kegalle | 1.5830 | 1.7883 | 1.5730 | 1.5961 | 1.4997 | ▼ 0.10 |
| Kurunegala | 1.6022 | 1.7529 | 1.5839 | 1.5869 | 1.4992 | ▼ 0.09 |
| Mannar | 1.6094 | — | — | — | — | |
| Matale | 1.6401 | 1.6922 | — | 1.6561 | 1.4844 | ▼ 0.17 |
| Matara | 1.5820 | 1.6745 | 1.5767 | 1.5893 | 1.5205 | ▼ 0.07 |
| Monaragala | 1.6475 | — | — | 1.6005 | 1.5177 | ▼ 0.08 |
| Nuwara Eliya | 1.6100 | 1.7607 | 1.7518 | — | 1.5349 | |
| Polonnaruwa | — | — | 1.6968 | — | — | |
| Puttalam | 1.7381 | — | 1.6078 | 1.6447 | 1.5867 | ▼ 0.06 |
| Ratnapura | 1.5907 | 1.6966 | 1.6068 | 1.6291 | 1.4950 | ▼ 0.13 |
Will your Z-score reach Information Communication Technology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.