Information Communication Technology — University of Vavuniya
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
0.0787–1.3156
Varies by district
Lowest district
0.0787
Mannar
Highest district
1.3156
Kurunegala
Districts
22
5 years tracked
In 2025/26, the minimum Z-score for Information Communication Technology at University of Vavuniya ranged from 0.0787 in Mannar to 1.3156 in Kurunegala, across 22 districts. Compared with 2024/25, the cut-off rose in 10 districts and fell in 9. Over 5 admission years the median district cut-off moved from 0.9955 to 0.9545. 2 districts had no qualified intake in 2025/26.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | 1.2051 | 0.8812 | 0.7152 | 0.9723 | 0.9510 | ▼ 0.02 |
| Anuradhapura | 1.0293 | 1.0335 | 0.9551 | 1.1234 | 1.1659 | ▲ 0.04 |
| Badulla | 1.1965 | 1.2276 | 1.0304 | 1.1510 | 0.9579 | ▼ 0.19 |
| Batticaloa | 1.1777 | 1.3603 | 0.8463 | 1.0522 | 0.7941 | ▼ 0.26 |
| Colombo | 1.0056 | 0.9974 | 0.9637 | 0.9957 | 1.0225 | ▲ 0.03 |
| Galle | — | — | — | 1.2080 | — | |
| Gampaha | 1.0283 | 1.0193 | 0.9778 | 1.0597 | 1.0484 | ▼ 0.01 |
| Hambantota | — | 1.3141 | — | — | 1.2195 | |
| Jaffna | 1.0004 | 0.8547 | 0.9293 | 1.0424 | 0.8777 | ▼ 0.16 |
| Kalutara | 0.9555 | 1.4977 | 1.0677 | 1.1115 | 1.0937 | ▼ 0.02 |
| Kandy | 1.1449 | 0.9404 | 1.0170 | 1.0452 | 1.1580 | ▲ 0.11 |
| Kegalle | — | 1.2555 | 1.0862 | 1.2728 | — | |
| Kilinochchi | 0.8978 | 0.8913 | 0.3051 | 0.7644 | 0.4674 | ▼ 0.30 |
| Kurunegala | 1.1905 | 1.3026 | 1.0562 | 1.2342 | 1.3156 | ▲ 0.08 |
| Mannar | 0.1165 | 0.5081 | 0.1618 | 1.0269 | 0.0787 | ▼ 0.95 |
| Matale | — | — | — | — | 1.2663 | |
| Monaragala | 0.9122 | 0.7886 | 0.9962 | 0.9637 | 1.0112 | ▲ 0.05 |
| Mullaitivu | 0.2972 | 0.2412 | -0.2483 | — | 0.1303 | |
| Nuwara Eliya | 0.8833 | 0.8619 | 0.8996 | 0.7393 | 0.8671 | ▲ 0.13 |
| Polonnaruwa | 0.7638 | 0.6690 | 1.0041 | 0.7616 | 0.7881 | ▲ 0.03 |
| Puttalam | 0.6515 | 0.8199 | 0.6517 | 0.5638 | 0.7965 | ▲ 0.23 |
| Ratnapura | 1.0499 | 1.0482 | 1.1090 | 1.1071 | 1.1851 | ▲ 0.08 |
| Trincomalee | 0.9343 | 0.7518 | 0.5353 | 0.7827 | 0.7928 | ▲ 0.01 |
| Vavuniya | 0.9907 | 0.1369 | 0.7589 | 0.7387 | 0.5789 | ▼ 0.16 |
Will your Z-score reach Information Communication Technology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.