Information Communication Technology — Eastern University
Minimum Z-score cut-off marks by district, admission years 2024/25 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
0.9469–1.3415
Varies by district
Lowest district
0.9469
Ampara
Highest district
1.3415
Kurunegala
Districts
18
2 years tracked
In 2025/26, the minimum Z-score for Information Communication Technology at Eastern University ranged from 0.9469 in Ampara to 1.3415 in Kurunegala, across 18 districts. Compared with 2024/25, the cut-off rose in 11 districts and fell in 5. Over 2 admission years the median district cut-off moved from 1.0592 to 1.0562. 5 districts had no qualified intake in 2025/26.
| District | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|
| Ampara | 0.9998 | 0.9469 | ▼ 0.05 |
| Anuradhapura | 1.1131 | 1.1678 | ▲ 0.05 |
| Badulla | 1.2014 | 0.9671 | ▼ 0.23 |
| Batticaloa | 1.0809 | 1.0034 | ▼ 0.08 |
| Colombo | 0.9987 | 1.0372 | ▲ 0.04 |
| Galle | 1.1809 | 1.3001 | ▲ 0.12 |
| Gampaha | 1.0592 | 1.0471 | ▼ 0.01 |
| Hambantota | 1.1970 | 1.2037 | ▲ 0.01 |
| Jaffna | — | 0.9815 | |
| Kalutara | 1.1970 | 1.0964 | ▼ 0.10 |
| Kandy | 1.0534 | 1.1017 | ▲ 0.05 |
| Kegalle | 1.1976 | — | |
| Kurunegala | 1.2297 | 1.3415 | ▲ 0.11 |
| Mannar | 1.0676 | — | |
| Matale | — | 1.1759 | |
| Monaragala | 0.9926 | 1.0654 | ▲ 0.07 |
| Mullaitivu | -0.0701 | — | |
| Nuwara Eliya | 0.7402 | 0.9644 | ▲ 0.22 |
| Polonnaruwa | 0.7009 | 0.9518 | ▲ 0.25 |
| Puttalam | 0.6048 | — | |
| Ratnapura | 1.1137 | 1.1693 | ▲ 0.06 |
| Trincomalee | 0.8795 | 0.9626 | ▲ 0.08 |
| Vavuniya | 0.5467 | — |
Will your Z-score reach Information Communication Technology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.