Physical Education — Sabaragamuwa University
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
0.3254–0.9178
Varies by district
Lowest district
0.3254
Monaragala
Highest district
0.9178
Nuwara Eliya
Districts
24
5 years tracked
In 2025/26, the minimum Z-score for Physical Education at Sabaragamuwa University ranged from 0.3254 in Monaragala to 0.9178 in Nuwara Eliya, across 24 districts. Compared with 2024/25, the cut-off rose in 21 districts and fell in 1. Over 5 admission years the median district cut-off moved from 0.5300 to 0.3945. 1 districts had no qualified intake in 2025/26.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | 0.6071 | 0.1651 | 0.3059 | 0.2004 | 0.3814 | ▲ 0.18 |
| Anuradhapura | 0.3279 | -0.7030 | 0.2022 | 0.1824 | 0.3824 | ▲ 0.20 |
| Badulla | 0.5746 | -0.4326 | 0.2603 | 0.2578 | 0.3789 | ▲ 0.12 |
| Batticaloa | 0.6238 | -0.2996 | 0.4717 | 0.4504 | 0.3719 | ▼ 0.08 |
| Colombo | 0.4524 | -0.1884 | 0.1816 | -0.1095 | 0.3267 | ▲ 0.44 |
| Galle | 0.2790 | — | 0.2655 | 0.1039 | 0.4193 | ▲ 0.32 |
| Gampaha | 0.6094 | -0.7530 | 0.1682 | -0.4784 | 0.4092 | ▲ 0.89 |
| Hambantota | — | -0.3248 | — | -0.0938 | — | |
| Jaffna | 0.6217 | 0.7122 | 0.2325 | 0.3528 | 0.4813 | ▲ 0.13 |
| Kalutara | 0.3519 | -0.3062 | 0.2083 | — | 0.4049 | |
| Kandy | 0.3621 | -0.5743 | 0.3353 | 0.1351 | 0.4172 | ▲ 0.28 |
| Kegalle | 0.5514 | 0.0744 | 0.2808 | 0.1676 | 0.3598 | ▲ 0.19 |
| Kilinochchi | — | — | 0.3848 | 0.1664 | 0.5405 | ▲ 0.37 |
| Kurunegala | 0.2135 | -0.0164 | 0.1945 | -0.3987 | 0.3283 | ▲ 0.73 |
| Mannar | 0.7316 | 0.2804 | 0.4465 | 0.1743 | 0.5633 | ▲ 0.39 |
| Matale | 0.3412 | -0.5104 | — | -0.1515 | 0.3932 | ▲ 0.54 |
| Matara | 0.3514 | 0.1621 | 0.2925 | -0.5668 | 0.3408 | ▲ 0.91 |
| Monaragala | 0.8363 | 0.1575 | 0.2916 | 0.2703 | 0.3254 | ▲ 0.06 |
| Mullaitivu | 0.9753 | 0.3150 | 1.0164 | 0.2719 | 0.5598 | ▲ 0.29 |
| Nuwara Eliya | 0.2022 | -0.4330 | 0.4696 | -0.3123 | 0.9178 | ▲ 1.23 |
| Polonnaruwa | 0.5300 | — | — | -0.0408 | 0.5361 | ▲ 0.58 |
| Puttalam | 1.2799 | -0.2763 | 0.3221 | -0.1680 | 0.3283 | ▲ 0.50 |
| Ratnapura | 0.3017 | -0.4763 | 0.3880 | -0.7545 | 0.3959 | ▲ 1.15 |
| Trincomalee | 0.6100 | -0.4270 | 0.3802 | — | 0.5559 | |
| Vavuniya | 0.4995 | — | — | 0.3663 | 0.3677 | ▲ 0.00 |
Will your Z-score reach Physical Education?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.