Physical Education — University of Jaffna
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
-0.2398–1.0179
Varies by district
Lowest district
-0.2398
Hambantota
Highest district
1.0179
Mannar
Districts
18
5 years tracked
In 2025/26, the minimum Z-score for Physical Education at University of Jaffna ranged from -0.2398 in Hambantota to 1.0179 in Mannar, across 18 districts. Compared with 2024/25, the cut-off rose in 5 districts and fell in 6. Over 5 admission years the median district cut-off moved from 0.3822 to 0.2554. 7 districts had no qualified intake in 2025/26.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | — | 0.0565 | — | 0.6801 | 0.5989 | ▼ 0.08 |
| Anuradhapura | 0.3401 | 0.0136 | -0.2391 | 0.3524 | 0.1569 | ▼ 0.20 |
| Badulla | 1.0380 | — | 0.1669 | 0.2289 | — | |
| Batticaloa | 0.6412 | 0.2359 | 0.4278 | 0.1024 | — | |
| Colombo | -0.0824 | 0.1613 | 0.1442 | 0.1365 | — | |
| Galle | 0.4243 | — | — | — | 0.3697 | |
| Gampaha | -0.1833 | 0.0300 | -0.1273 | 0.5475 | -0.0570 | ▼ 0.60 |
| Hambantota | -0.4407 | — | -0.4954 | — | -0.2398 | |
| Jaffna | 0.5617 | 0.1970 | 0.3278 | 0.2944 | 0.4990 | ▲ 0.20 |
| Kalutara | 0.1175 | — | -0.0257 | — | -0.2379 | |
| Kandy | 0.5222 | — | -0.2536 | — | — | |
| Kegalle | — | — | 1.0424 | 0.2629 | — | |
| Kilinochchi | -0.1649 | 0.3664 | 0.9582 | — | 0.7277 | |
| Kurunegala | 0.0237 | 1.0374 | 0.1462 | 0.4272 | 0.2526 | ▼ 0.17 |
| Mannar | 0.6465 | 0.7151 | 0.9339 | — | 1.0179 | |
| Matale | — | — | -0.0260 | 0.6124 | — | |
| Matara | — | — | — | 0.1001 | 0.2583 | ▲ 0.16 |
| Monaragala | -0.1800 | — | 0.1302 | — | 0.2144 | |
| Mullaitivu | 0.5917 | 0.5126 | 0.4676 | 0.7574 | 0.5823 | ▼ 0.18 |
| Nuwara Eliya | — | 0.2803 | 0.1343 | -0.0792 | -0.0776 | ▲ 0.00 |
| Polonnaruwa | — | — | -0.4887 | — | 0.2780 | |
| Puttalam | — | -0.0226 | 0.3822 | -0.2278 | 0.0792 | ▲ 0.31 |
| Ratnapura | — | — | — | 0.7803 | 0.2305 | ▼ 0.55 |
| Trincomalee | 0.5470 | 0.1176 | 0.7905 | -0.2306 | 0.5723 | ▲ 0.80 |
| Vavuniya | — | 0.1970 | 0.0575 | — | — |
Will your Z-score reach Physical Education?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.