Siddha Medicine Surgery — யாழ்ப்பாணப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 0.8689 | 0.7573 | 0.7219 | 0.7845 | 0.8534 |
| Anuradhapura | 0.3060 | 0.4092 | 0.5558 | 0.6216 | 0.5310 |
| Badulla | — | 1.1353 | — | 0.6552 | 0.7910 |
| Batticaloa | 0.8744 | 0.7482 | 0.8154 | 0.7576 | 0.8394 |
| Colombo | 0.5955 | 0.5715 | 0.3809 | 0.5447 | 0.6888 |
| Gampaha | 0.1932 | -0.4090 | 0.0957 | -0.0386 | 0.0450 |
| Jaffna | 0.8788 | 0.7470 | 0.7849 | 0.7736 | 0.8567 |
| Kalutara | — | 0.7340 | 1.0475 | 0.7884 | 0.8155 |
| Kandy | 0.7414 | 0.5386 | 0.6488 | 0.8705 | 0.8519 |
| Kegalle | 0.7564 | 0.6065 | 0.7173 | 0.7568 | 0.8549 |
| Kilinochchi | 0.9048 | 0.6740 | 0.9657 | 0.6993 | 0.5789 |
| Kurunegala | 0.8102 | 0.5313 | 0.6934 | 0.7416 | 0.8194 |
| Mannar | 0.5950 | 0.6423 | 0.9000 | 0.5741 | 0.7388 |
| Matale | 0.7828 | — | 0.5425 | — | 0.9575 |
| Matara | 0.7850 | — | 0.7671 | — | — |
| Monaragala | 0.9609 | 0.0480 | 0.5462 | — | 0.7953 |
| Mullaitivu | 0.9153 | 0.6910 | 0.6650 | 0.8175 | 0.6667 |
| Nuwara Eliya | 0.4664 | 0.2839 | 0.5273 | 0.4723 | 0.5878 |
| Polonnaruwa | 0.1023 | 0.3184 | 0.4007 | 0.6182 | 0.5578 |
| Puttalam | 0.7491 | 0.5737 | 0.3600 | 0.5338 | 0.5182 |
| Ratnapura | — | — | 0.4637 | 0.9822 | — |
| Trincomalee | 0.9054 | 0.7539 | 0.7673 | 0.8644 | 0.8002 |
| Vavuniya | 0.9133 | 0.6363 | 0.7967 | 0.9546 | 0.7417 |
Will your Z-score reach Siddha Medicine Surgery?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.