Agriculture — யாழ்ப்பாணப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 0.6955 | 0.5844 | 0.7096 | 0.7714 | 0.8975 |
| Anuradhapura | 0.5580 | 0.4627 | 0.6351 | 0.7443 | 0.8855 |
| Badulla | 0.6151 | 0.5294 | 0.7045 | 0.7521 | 0.8673 |
| Batticaloa | 0.5646 | 0.5724 | 0.6463 | 0.7507 | 0.9609 |
| Colombo | 0.5643 | 0.4638 | 0.6275 | 0.7425 | 0.8669 |
| Galle | 0.6863 | 0.6394 | 0.7800 | 0.7838 | 0.9904 |
| Gampaha | 0.5238 | 0.4618 | 0.6256 | 0.7549 | 0.8671 |
| Hambantota | 0.7509 | 0.8231 | 0.7266 | 0.9608 | 0.9165 |
| Jaffna | 0.7378 | 0.6679 | 0.7086 | 0.7592 | 0.9694 |
| Kalutara | 0.6863 | 0.6491 | 0.7552 | 0.8398 | 0.9738 |
| Kandy | 0.7128 | 0.7642 | 0.7413 | 0.8770 | 0.9408 |
| Kegalle | 0.7329 | 0.6261 | 0.7747 | 0.9638 | 1.0227 |
| Kilinochchi | 0.5335 | 0.5958 | 0.6708 | 1.3605 | 1.1252 |
| Kurunegala | 0.6879 | 0.6497 | 0.7292 | 0.8194 | 0.9564 |
| Mannar | 0.6559 | 0.4667 | 0.7067 | — | 1.0113 |
| Matale | 0.6677 | 0.6560 | 0.6740 | 0.8328 | 1.0316 |
| Matara | 0.7699 | 0.6099 | 0.9050 | 0.8417 | 0.9631 |
| Monaragala | 0.5389 | 0.4781 | 0.7015 | 0.7433 | 0.8837 |
| Mullaitivu | 0.5586 | 0.6176 | 0.6300 | 0.9905 | 1.2812 |
| Nuwara Eliya | 0.5198 | 0.4627 | 0.6278 | 0.7491 | 0.8744 |
| Polonnaruwa | 0.6401 | 0.5278 | 0.6345 | 0.8022 | 0.8970 |
| Puttalam | 0.5142 | 0.4726 | 0.6497 | 0.7433 | 0.8986 |
| Ratnapura | 0.5836 | 0.5341 | 0.6513 | 0.7841 | 0.8979 |
| Trincomalee | 0.5152 | 0.4674 | 0.6326 | 0.8475 | 0.9354 |
| Vavuniya | 0.5778 | 0.5199 | 0.7011 | 0.7733 | 0.9727 |
Will your Z-score reach Agriculture?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.