Commerce — யாழ்ப்பாணப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Anuradhapura | 1.1782 | — | — | — | — |
| Badulla | 1.1819 | 1.2377 | — | — | — |
| Colombo | 1.2844 | 1.2849 | 1.2504 | 1.2653 | 1.2894 |
| Galle | 1.2736 | 1.2685 | 1.2800 | 1.2354 | 1.3021 |
| Gampaha | 1.2303 | 1.2625 | 1.2433 | 1.2333 | 1.2468 |
| Jaffna | 1.1793 | — | — | — | — |
| Kalutara | 1.3026 | 1.2904 | 1.3145 | 1.2478 | 1.2737 |
| Kandy | 1.2433 | 1.2479 | 1.2121 | 1.2406 | 1.2363 |
| Kegalle | 1.2491 | 1.2780 | 1.2626 | 1.2897 | 1.2765 |
| Kurunegala | 1.2592 | 1.3051 | 1.2202 | 1.2251 | 1.2470 |
| Matale | 1.2762 | — | 1.2113 | 1.2476 | 1.2464 |
| Matara | 1.2893 | 1.2719 | 1.2793 | 1.2448 | 1.2773 |
| Monaragala | 1.3012 | 1.2380 | 1.2209 | 1.2273 | — |
| Mullaitivu | 1.1902 | 1.2541 | — | — | — |
| Nuwara Eliya | 1.1743 | — | 1.3265 | — | 1.3450 |
| Polonnaruwa | 1.1799 | 1.2950 | — | — | — |
| Puttalam | 1.1768 | — | — | 1.3960 | 1.3294 |
| Ratnapura | 1.1946 | 1.2372 | 1.2107 | — | 1.2386 |
| Vavuniya | — | 1.2521 | — | — | — |
Will your Z-score reach Commerce?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.