Data Science — සබරගමුව විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2022/23 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|
| Ampara | 1.3876 | 1.2106 | 1.3289 | 1.4073 |
| Anuradhapura | 1.3049 | 1.2567 | 1.2259 | 1.2328 |
| Badulla | 1.3884 | 1.3556 | 1.3483 | 1.3583 |
| Batticaloa | 1.2586 | 1.2100 | 1.2626 | 1.2881 |
| Colombo | 1.3613 | 1.3811 | 1.3814 | 1.3945 |
| Galle | 1.3813 | 1.4128 | 1.4089 | 1.3952 |
| Gampaha | 1.3505 | 1.3854 | 1.3870 | 1.3905 |
| Hambantota | 1.4023 | 1.4130 | 1.4224 | 1.4029 |
| Jaffna | 1.3979 | 1.3956 | 1.4259 | 1.4058 |
| Kalutara | 1.4172 | 1.4179 | 1.3872 | 1.3916 |
| Kandy | 1.3509 | 1.3267 | 1.3762 | 1.4156 |
| Kegalle | 1.3966 | 1.3867 | 1.3974 | 1.4191 |
| Kilinochchi | 1.0163 | 1.1021 | 1.2348 | 0.7963 |
| Kurunegala | 1.3894 | 1.3736 | 1.3534 | 1.3978 |
| Mannar | 0.5768 | 1.2909 | 0.7682 | 0.8714 |
| Matale | 1.1836 | 1.0847 | 1.2360 | 1.2547 |
| Matara | 1.4020 | 1.4337 | 1.4076 | 1.4157 |
| Monaragala | 1.3114 | 1.1343 | 1.2611 | 1.2711 |
| Mullaitivu | 0.5742 | 0.2673 | 0.6054 | 0.8184 |
| Nuwara Eliya | 0.9592 | 0.7465 | 1.2257 | 1.2260 |
| Polonnaruwa | 1.2577 | 0.7859 | 1.1758 | 1.0667 |
| Puttalam | 1.2104 | 1.0080 | 1.1417 | 1.3330 |
| Ratnapura | 1.3317 | 1.3736 | 1.4049 | 1.3764 |
| Trincomalee | 1.2470 | 1.1824 | 1.0500 | 1.4235 |
| Vavuniya | 1.1215 | 0.9661 | 0.6229 | 0.9345 |
Will your Z-score reach Data Science?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Agriculture — Sabaragamuwa UniversityApplied Sciences (Bio.Sc) — Sabaragamuwa UniversityApplied Sciences (Phy.Sc) — Sabaragamuwa UniversityArts (SAB) — Sabaragamuwa UniversityBiosystems Technology — Sabaragamuwa UniversityComputing Information Systems — Sabaragamuwa UniversityEngineering Technology — Sabaragamuwa UniversityFood Business Management — Sabaragamuwa University
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.