Applied Sciences (Bio.Sc) — සබරගමුව විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 1.0388 | 0.9495 | 1.0899 | 1.0470 | 1.3096 |
| Anuradhapura | — | 0.9604 | 0.9946 | 1.0483 | 1.1366 |
| Badulla | 0.9620 | 0.8918 | 0.9854 | 1.0510 | 1.2250 |
| Colombo | 0.9518 | 0.8950 | 0.9826 | 1.0475 | 1.1386 |
| Galle | 0.9524 | 0.8943 | 0.9872 | 1.0844 | 1.1730 |
| Gampaha | 0.9700 | 0.8890 | 0.9803 | 1.0990 | 1.1627 |
| Hambantota | 0.9519 | 0.9282 | 0.9897 | 1.0460 | 1.1551 |
| Jaffna | — | 0.9571 | 1.0118 | 1.0711 | 1.1563 |
| Kalutara | 0.9576 | 0.8937 | 0.9854 | 1.0861 | 1.1405 |
| Kandy | 0.9651 | 0.9110 | 0.9847 | 1.0597 | 1.1427 |
| Kegalle | 0.9593 | 0.9010 | 0.9876 | 1.0450 | 1.1561 |
| Kurunegala | 0.9740 | 0.8908 | 0.9993 | 1.0451 | 1.1458 |
| Matale | — | 1.1245 | 1.0506 | — | 1.1381 |
| Matara | 0.9485 | 0.9447 | 0.9948 | 1.0597 | 1.1504 |
| Monaragala | — | — | 1.1272 | 1.0530 | 1.1400 |
| Nuwara Eliya | — | — | 1.0096 | — | — |
| Polonnaruwa | — | — | 1.0952 | — | — |
| Puttalam | 1.1239 | — | — | 1.0611 | 1.1493 |
| Ratnapura | 0.9513 | 0.9405 | 0.9838 | 1.0559 | 1.1388 |
| Trincomalee | — | — | — | — | 1.1687 |
Will your Z-score reach Applied Sciences (Bio.Sc)?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Applied Sciences (Bio.Sc) — Rajarata UniversityApplied Sciences (Bio.Sc) — University of VavuniyaAgriculture — Sabaragamuwa UniversityApplied Sciences (Phy.Sc) — Sabaragamuwa UniversityArts (SAB) — Sabaragamuwa UniversityBiosystems Technology — Sabaragamuwa UniversityComputing Information Systems — Sabaragamuwa UniversityData Science — Sabaragamuwa University
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.