Yoga & Parapsychology — Gampaha Wickramarachchi University of Indigenous Medicine
Minimum Z-score cut-off marks by district, admission years 2022/23 to 2024/25. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2024/25
1.0472–1.3046
Varies by district
Lowest district
1.0472
Mannar
Highest district
1.3046
Kegalle
Districts
25
3 years tracked
In 2024/25, the minimum Z-score for Yoga & Parapsychology at Gampaha Wickramarachchi University of Indigenous Medicine ranged from 1.0472 in Mannar to 1.3046 in Kegalle, across 25 districts. Compared with 2023/24, the cut-off rose in 5 districts and fell in 20. Over 3 admission years the median district cut-off moved from 1.3078 to 1.2760.
| District | 2022/23 | 2023/24 | 2024/25 | vs last year |
|---|---|---|---|---|
| Ampara | 1.2965 | 1.2953 | 1.2899 | ▼ 0.01 |
| Anuradhapura | 1.2951 | 1.2986 | 1.2760 | ▼ 0.02 |
| Badulla | 1.3169 | 1.2856 | 1.3002 | ▲ 0.01 |
| Batticaloa | 1.1742 | 1.2647 | 1.2760 | ▲ 0.01 |
| Colombo | 1.2371 | 1.2785 | 1.2791 | ▲ 0.00 |
| Galle | 1.3263 | 1.3226 | 1.2872 | ▼ 0.04 |
| Gampaha | 1.3088 | 1.2975 | 1.2450 | ▼ 0.05 |
| Hambantota | 1.3120 | 1.3324 | 1.2886 | ▼ 0.04 |
| Jaffna | 1.1645 | 1.3614 | 1.2797 | ▼ 0.08 |
| Kalutara | 1.3075 | 1.2915 | 1.2757 | ▼ 0.02 |
| Kandy | 1.3141 | 1.3068 | 1.2697 | ▼ 0.04 |
| Kegalle | 1.3169 | 1.3629 | 1.3046 | ▼ 0.06 |
| Kilinochchi | 1.1550 | 1.1628 | 1.1256 | ▼ 0.04 |
| Kurunegala | 1.3155 | 1.2971 | 1.2863 | ▼ 0.01 |
| Mannar | 1.3570 | 1.1913 | 1.0472 | ▼ 0.14 |
| Matale | 1.3078 | 1.3558 | 1.2634 | ▼ 0.09 |
| Matara | 1.3521 | 1.3215 | 1.2951 | ▼ 0.03 |
| Monaragala | 1.3544 | 1.3388 | 1.2908 | ▼ 0.05 |
| Mullaitivu | 1.1545 | 1.2043 | 1.2288 | ▲ 0.02 |
| Nuwara Eliya | 1.3351 | 1.2986 | 1.2655 | ▼ 0.03 |
| Polonnaruwa | 1.2805 | 1.3022 | 1.2777 | ▼ 0.02 |
| Puttalam | 1.2870 | 1.2583 | 1.2619 | ▲ 0.00 |
| Ratnapura | 1.2958 | 1.2912 | 1.2879 | ▼ 0.00 |
| Trincomalee | 1.2732 | 1.2515 | 1.2397 | ▼ 0.01 |
| Vavuniya | 1.3099 | 1.2843 | 1.2064 | ▼ 0.08 |
Will your Z-score reach Yoga & Parapsychology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.