Biomedical Technology — Gampaha Wickramarachchi University of Indigenous Medicine
Minimum Z-score cut-off marks by district, admission years 2022/23 to 2024/25. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2024/25
0.3671–1.2079
Varies by district
Lowest district
0.3671
Mullaitivu
Highest district
1.2079
Batticaloa
Districts
25
3 years tracked
In 2024/25, the minimum Z-score for Biomedical Technology at Gampaha Wickramarachchi University of Indigenous Medicine ranged from 0.3671 in Mullaitivu to 1.2079 in Batticaloa, across 25 districts. Compared with 2023/24, the cut-off rose in 12 districts and fell in 13. Over 3 admission years the median district cut-off moved from 1.1319 to 1.0855.
| District | 2022/23 | 2023/24 | 2024/25 | vs last year |
|---|---|---|---|---|
| Ampara | 0.9687 | 1.2150 | 1.0174 | ▼ 0.20 |
| Anuradhapura | 1.1319 | 1.0508 | 1.1071 | ▲ 0.06 |
| Badulla | 1.1207 | 1.0584 | 1.1020 | ▲ 0.04 |
| Batticaloa | 1.1206 | 1.0666 | 1.2079 | ▲ 0.14 |
| Colombo | 1.2277 | 1.0727 | 1.0700 | ▼ 0.00 |
| Galle | 1.2610 | 1.1872 | 1.1475 | ▼ 0.04 |
| Gampaha | 1.2467 | 1.0463 | 1.0427 | ▼ 0.00 |
| Hambantota | 1.1071 | 1.1054 | 1.0516 | ▼ 0.05 |
| Jaffna | 0.9463 | 1.1842 | 0.9955 | ▼ 0.19 |
| Kalutara | 1.2298 | 1.0897 | 1.0926 | ▲ 0.00 |
| Kandy | 1.2018 | 1.0129 | 1.1436 | ▲ 0.13 |
| Kegalle | 1.2645 | 1.1251 | 1.1823 | ▲ 0.06 |
| Kilinochchi | 0.9018 | 0.6646 | 0.8974 | ▲ 0.23 |
| Kurunegala | 1.2421 | 1.0501 | 1.1604 | ▲ 0.11 |
| Mannar | 1.0246 | 0.8305 | 0.7262 | ▼ 0.10 |
| Matale | 1.1408 | 1.1565 | 1.1305 | ▼ 0.03 |
| Matara | 1.2640 | 1.2166 | 1.1810 | ▼ 0.04 |
| Monaragala | 1.2008 | 0.9755 | 1.0396 | ▲ 0.06 |
| Mullaitivu | 1.1609 | 1.0781 | 0.3671 | ▼ 0.71 |
| Nuwara Eliya | 1.1056 | 1.0643 | 0.9741 | ▼ 0.09 |
| Polonnaruwa | 1.0689 | 0.8187 | 1.0152 | ▲ 0.20 |
| Puttalam | 1.0655 | 1.0002 | 1.1208 | ▲ 0.12 |
| Ratnapura | 1.2189 | 1.1239 | 1.0855 | ▼ 0.04 |
| Trincomalee | 0.9219 | 1.2044 | 1.2077 | ▲ 0.00 |
| Vavuniya | 1.0331 | 0.8526 | 0.7914 | ▼ 0.06 |
Will your Z-score reach Biomedical Technology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.