Radiography — University of Peradeniya
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
1.3014–1.6946
Varies by district
Lowest district
1.3014
Mullaitivu
Highest district
1.6946
Batticaloa
Districts
25
5 years tracked
In 2025/26, the minimum Z-score for Radiography at University of Peradeniya ranged from 1.3014 in Mullaitivu to 1.6946 in Batticaloa, across 25 districts. Compared with 2024/25, the cut-off rose in 21 districts and fell in 4. Over 5 admission years the median district cut-off moved from 1.5159 to 1.6002.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | 1.6011 | 1.5723 | 1.5758 | 1.6278 | 1.6937 | ▲ 0.07 |
| Anuradhapura | 1.4065 | 1.4098 | 1.4216 | 1.5696 | 1.5956 | ▲ 0.03 |
| Badulla | 1.5159 | 1.4799 | 1.4788 | 1.5526 | 1.5360 | ▼ 0.02 |
| Batticaloa | 1.5760 | 1.5164 | 1.5746 | 1.6191 | 1.6946 | ▲ 0.08 |
| Colombo | 1.4579 | 1.4253 | 1.3867 | 1.4470 | 1.5893 | ▲ 0.14 |
| Galle | 1.5096 | 1.4146 | 1.4786 | 1.5032 | 1.6716 | ▲ 0.17 |
| Gampaha | 1.5236 | 1.4341 | 1.4445 | 1.4774 | 1.5406 | ▲ 0.06 |
| Hambantota | 1.4995 | 1.5502 | 1.4920 | 1.5743 | 1.6941 | ▲ 0.12 |
| Jaffna | 1.5890 | 1.5571 | 1.5573 | 1.6332 | 1.6920 | ▲ 0.06 |
| Kalutara | 1.5567 | 1.4866 | 1.4930 | 1.5364 | 1.5865 | ▲ 0.05 |
| Kandy | 1.5396 | 1.3905 | 1.5115 | 1.5319 | 1.6751 | ▲ 0.14 |
| Kegalle | 1.6034 | 1.5750 | 1.5293 | 1.6324 | 1.6750 | ▲ 0.04 |
| Kilinochchi | 1.3528 | 1.5570 | 1.4074 | 1.4354 | 1.5526 | ▲ 0.12 |
| Kurunegala | 1.5859 | 1.5505 | 1.5285 | 1.6038 | 1.6358 | ▲ 0.03 |
| Mannar | 1.5054 | 1.4238 | 1.5134 | 1.4413 | 1.3988 | ▼ 0.04 |
| Matale | 1.4765 | 1.3570 | 1.3989 | 1.5392 | 1.6002 | ▲ 0.06 |
| Matara | 1.5889 | 1.4687 | 1.5349 | 1.6003 | 1.6360 | ▲ 0.04 |
| Monaragala | 1.2695 | 1.5449 | 1.4788 | 1.4564 | 1.5597 | ▲ 0.10 |
| Mullaitivu | 1.5117 | 1.4904 | 1.5474 | 1.5469 | 1.3014 | ▼ 0.25 |
| Nuwara Eliya | 1.3277 | 1.2336 | 1.3704 | 1.4830 | 1.3872 | ▼ 0.10 |
| Polonnaruwa | 1.3514 | 1.2645 | 1.3998 | 1.4065 | 1.4329 | ▲ 0.03 |
| Puttalam | 1.5003 | 1.5429 | 1.4637 | 1.4590 | 1.6134 | ▲ 0.15 |
| Ratnapura | 1.5644 | 1.5037 | 1.5334 | 1.5669 | 1.6772 | ▲ 0.11 |
| Trincomalee | 1.6093 | 1.5627 | 1.4703 | 1.6349 | 1.6900 | ▲ 0.06 |
| Vavuniya | 1.5475 | 1.4813 | 1.3475 | 1.3469 | 1.4312 | ▲ 0.08 |
Will your Z-score reach Radiography?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.