Food Science Technology — University of Peradeniya
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | — | — | — | 1.6636 | 1.5416 |
| Anuradhapura | — | — | — | 1.5922 | 1.5415 |
| Badulla | — | — | — | — | 1.6047 |
| Batticaloa | — | — | — | 1.5516 | 1.5869 |
| Colombo | 1.5913 | 1.5034 | 1.5455 | 1.5155 | 1.5394 |
| Galle | 1.5909 | 1.5440 | 1.4870 | 1.5249 | 1.5449 |
| Gampaha | 1.5884 | 1.5113 | 1.5092 | 1.5225 | 1.6763 |
| Hambantota | 1.6022 | 1.5091 | 1.4927 | 1.5548 | 1.5543 |
| Jaffna | 1.6961 | 1.5054 | — | 1.5168 | 1.5447 |
| Kalutara | 1.6106 | 1.5138 | 1.4838 | 1.5596 | 1.5434 |
| Kandy | 1.5993 | 1.5677 | 1.5127 | 1.5401 | 1.5429 |
| Kegalle | 1.5859 | 1.5336 | 1.4824 | 1.5298 | 1.5469 |
| Kurunegala | 1.6404 | 1.5090 | 1.6043 | 1.5180 | 1.5409 |
| Matale | 1.5956 | — | — | 1.5572 | — |
| Matara | 1.6169 | 1.6068 | 1.4819 | 1.5279 | 1.5672 |
| Monaragala | — | 1.5401 | 1.5441 | — | — |
| Puttalam | — | — | 1.5487 | 1.5855 | — |
| Ratnapura | 1.5929 | 1.5053 | 1.4804 | 1.5138 | 1.5530 |
Will your Z-score reach Food Science Technology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Food Science Technology — Sabaragamuwa UniversityFood Science Technology — University of Sri JayewardenepuraAgricultural Technology Management — University of PeradeniyaAnimal Science Fisheries — University of PeradeniyaArts — University of PeradeniyaBiological Science — University of PeradeniyaDental Surgery — University of PeradeniyaElectronic Intelligent Systems Engineering — University of Peradeniya
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.