Food Science Technology — University of Sri Jayewardenepura
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | — | — | 1.4498 | 1.4938 | 1.5316 |
| Anuradhapura | — | — | 1.4463 | 1.5075 | 1.5191 |
| Badulla | — | — | 1.5399 | 1.4890 | — |
| Colombo | 1.5482 | 1.4434 | 1.4477 | 1.4832 | 1.5393 |
| Galle | 1.5497 | 1.4435 | 1.4598 | 1.4909 | 1.5201 |
| Gampaha | 1.5482 | 1.4441 | 1.4666 | 1.6137 | 1.5199 |
| Hambantota | 1.5500 | 1.4433 | 1.4412 | 1.5018 | 1.5244 |
| Jaffna | 1.5807 | 1.4820 | 1.4512 | — | 1.5327 |
| Kalutara | 1.5525 | 1.4433 | 1.4449 | 1.4886 | 1.5296 |
| Kandy | 1.5708 | 1.4696 | 1.4643 | 1.5032 | 1.5391 |
| Kegalle | 1.5597 | 1.5023 | 1.4622 | 1.5024 | 1.5232 |
| Kurunegala | 1.5958 | 1.4671 | 1.4459 | 1.4843 | 1.5262 |
| Matale | 1.5786 | — | — | — | — |
| Matara | 1.5713 | 1.4624 | 1.4462 | 1.4867 | 1.5196 |
| Monaragala | — | 1.4761 | 1.4691 | 1.4839 | — |
| Puttalam | — | 1.4971 | 1.4426 | 1.4844 | — |
| Ratnapura | 1.5658 | 1.4642 | 1.4432 | 1.4957 | 1.5250 |
| Trincomalee | 1.5479 | — | — | — | — |
Will your Z-score reach Food Science Technology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Food Science Technology — University of PeradeniyaFood Science Technology — Sabaragamuwa UniversityAquatic Bioresources — University of Sri JayewardenepuraArts — University of Sri JayewardenepuraArts-Information Technology — University of Sri JayewardenepuraBiological Science — University of Sri JayewardenepuraBiosystems Technology — University of Sri JayewardenepuraBusiness Information Systems (Honours) (BIS) — University of Sri Jayewardenepura
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.