Physical Science — University of Peradeniya
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 1.2397 | — | — | — | 1.3335 |
| Anuradhapura | 1.2215 | 1.1641 | 1.3055 | 1.3136 | 1.3376 |
| Badulla | 1.2133 | 1.1581 | 1.2459 | 1.2910 | 1.3424 |
| Batticaloa | 1.2452 | — | — | 1.3465 | 1.4124 |
| Colombo | 1.2130 | 1.1588 | 1.2470 | 1.2890 | 1.3408 |
| Galle | 1.2089 | 1.1534 | 1.2502 | 1.2890 | 1.3415 |
| Gampaha | 1.2139 | 1.1551 | 1.2477 | 1.2924 | 1.3359 |
| Hambantota | 1.2103 | 1.1700 | 1.2643 | 1.2906 | 1.3345 |
| Jaffna | 1.2579 | 1.1636 | 1.2518 | 1.2947 | 1.3457 |
| Kalutara | 1.2103 | 1.1531 | 1.2579 | 1.2942 | 1.3350 |
| Kandy | 1.2125 | 1.1531 | 1.2463 | 1.2874 | 1.3391 |
| Kegalle | 1.2103 | 1.1635 | 1.2515 | 1.2926 | 1.3393 |
| Kurunegala | 1.2260 | 1.1574 | 1.2542 | 1.2989 | 1.3333 |
| Matale | 1.2341 | 1.1639 | — | 1.2953 | 1.3856 |
| Matara | 1.2141 | 1.1622 | 1.2531 | 1.2876 | 1.3425 |
| Monaragala | — | 1.1978 | 1.5292 | — | 1.3342 |
| Nuwara Eliya | — | 1.3844 | 1.5859 | 1.4071 | 1.4847 |
| Polonnaruwa | 1.2186 | — | — | — | — |
| Puttalam | 1.2267 | 1.1531 | — | 1.2894 | 1.3548 |
| Ratnapura | 1.2080 | 1.1557 | 1.2504 | 1.3243 | 1.3392 |
Will your Z-score reach Physical Science?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Physical Science — University of JaffnaPhysical Science — South Eastern UniversityPhysical Science — University of ColomboPhysical Science — University of RuhunaPhysical Science — University of KelaniyaPhysical Science — Eastern UniversityPhysical Science — University of Sri JayewardenepuraAgricultural Technology Management — University of Peradeniya
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.