Physical Science — Eastern University
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 0.6413 | 0.5841 | 0.6185 | 0.7802 | 0.8573 |
| Anuradhapura | 0.5559 | 0.4441 | 0.6331 | 0.7366 | 0.7196 |
| Badulla | 0.7641 | 0.6326 | 0.7747 | 0.8759 | 0.9825 |
| Batticaloa | 0.4464 | 0.5306 | 0.5639 | 0.7492 | 0.7298 |
| Colombo | 0.8362 | 0.8582 | 0.9480 | 0.9551 | 1.0561 |
| Galle | 0.9364 | — | — | — | 1.1702 |
| Gampaha | 0.7619 | 0.7463 | 0.7948 | 0.9392 | 0.9189 |
| Hambantota | 0.8211 | 0.7707 | — | — | 1.0961 |
| Jaffna | 0.8497 | 0.8687 | 0.9339 | 0.9613 | 1.2061 |
| Kalutara | 0.8662 | 0.7833 | 0.9138 | 1.0295 | 1.0614 |
| Kandy | 0.7809 | 0.7181 | 0.8251 | 0.9573 | 0.9922 |
| Kegalle | — | 0.8641 | — | 0.9882 | 1.0143 |
| Kilinochchi | 0.6012 | 0.6225 | 0.4169 | 0.7150 | 0.6721 |
| Kurunegala | 0.8743 | 0.7728 | 0.8952 | 0.9627 | 1.0444 |
| Mannar | — | 0.4528 | — | — | — |
| Matale | 0.5816 | 0.5682 | 0.5778 | 0.7518 | 0.8582 |
| Monaragala | 0.5323 | 0.6196 | 0.6335 | 0.7269 | 0.8225 |
| Mullaitivu | 0.4528 | 0.4382 | — | — | 0.7247 |
| Nuwara Eliya | 0.4292 | 0.4653 | 0.4056 | 0.6325 | 0.6770 |
| Polonnaruwa | 0.4336 | 0.4181 | 0.4221 | 0.6544 | 0.7279 |
| Puttalam | 0.4649 | 0.4211 | 0.4107 | 0.6233 | 0.6777 |
| Ratnapura | 0.5665 | 0.5878 | 0.6867 | 0.9095 | 0.9514 |
| Trincomalee | 0.4447 | 0.4719 | 0.4014 | 0.7345 | 0.6835 |
| Vavuniya | 0.4523 | 0.4678 | 0.4220 | — | — |
Will your Z-score reach Physical Science?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Physical Science — South Eastern UniversityPhysical Science — University of JaffnaPhysical Science — University of PeradeniyaPhysical Science — University of RuhunaPhysical Science — University of KelaniyaPhysical Science — University of ColomboPhysical Science — University of Sri JayewardenepuraAgriculture — Eastern University
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.