Primary Education — University of Colombo
Minimum Z-score cut-off marks by district, admission years 2022/23 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|
| Ampara | 1.4953 | 1.6301 | 1.6609 | 1.4945 |
| Anuradhapura | 1.6590 | 1.7765 | 1.7313 | 1.7776 |
| Badulla | 1.7796 | 1.6551 | 1.8282 | 1.6478 |
| Colombo | 1.5008 | 1.6439 | 1.4494 | 1.4899 |
| Galle | 1.8038 | 1.7720 | 1.8082 | 1.7482 |
| Gampaha | 1.6821 | 1.6156 | 1.7020 | 1.5265 |
| Hambantota | 1.7798 | 1.8209 | 1.8504 | 1.7107 |
| Kalutara | 1.7488 | 1.7845 | 1.7079 | 1.6722 |
| Kandy | 1.4135 | 1.5117 | 1.5017 | 1.5433 |
| Kegalle | 1.5968 | 1.6771 | 1.7213 | 1.6498 |
| Kurunegala | 1.8039 | 1.7891 | 1.8086 | 1.7324 |
| Matale | 1.6264 | 1.6044 | 1.5056 | 1.7479 |
| Matara | 1.7911 | 1.7508 | 1.7735 | 1.7859 |
| Monaragala | 1.6893 | 1.8318 | 1.8284 | 1.6804 |
| Mullaitivu | — | — | 1.0376 | — |
| Nuwara Eliya | 1.6318 | 1.3420 | 1.3873 | 1.6182 |
| Polonnaruwa | 1.7729 | 1.7640 | 1.6646 | 1.7532 |
| Puttalam | 1.7294 | 1.6895 | 1.6847 | 1.4735 |
| Ratnapura | 1.7623 | 1.7720 | 1.8004 | 1.7770 |
| Trincomalee | 1.4990 | 1.2086 | 1.6928 | 1.4225 |
| Vavuniya | 1.6569 | 1.4394 | 1.5690 | 1.7990 |
Will your Z-score reach Primary Education?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Arts — University of ColomboArts (SP) Mass Media* — University of ColomboArts (SP) Performing Arts — University of ColomboAyurveda Medicine Surgery — University of ColomboAyurvedic Medicine Surgery — University of ColomboBiochemistry Molecular Biology — University of ColomboBiological Science — University of ColomboBiosystems Technology — University of Colombo
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.