Arts (SP) Performing Arts — University of Colombo
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
0.9374–0.9374
Varies by district
Lowest district
0.9374
Ampara
Highest district
0.9374
Ampara
Districts
25
5 years tracked
In 2025/26, the minimum Z-score for Arts (SP) Performing Arts at University of Colombo ranged from 0.9374 in Ampara to 0.9374 in Ampara, across 25 districts. Compared with 2024/25, the cut-off rose in 0 districts and fell in 25. Over 5 admission years the median district cut-off moved from 0.7386 to 0.9374.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Anuradhapura | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Badulla | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Batticaloa | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Colombo | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Galle | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Gampaha | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Hambantota | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Jaffna | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Kalutara | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Kandy | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Kegalle | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Kilinochchi | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Kurunegala | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Mannar | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Matale | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Matara | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Monaragala | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Mullaitivu | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Nuwara Eliya | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Polonnaruwa | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Puttalam | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Ratnapura | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Trincomalee | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
| Vavuniya | 0.7386 | 1.0876 | 0.8418 | 1.1348 | 0.9374 | ▼ 0.20 |
Will your Z-score reach Arts (SP) Performing Arts?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.