Medical Imaging Technology — University of Colombo
Minimum Z-score cut-off marks by district, admission years 2022/23 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
1.3900–1.6926
Varies by district
Lowest district
1.3900
Mannar
Highest district
1.6926
Ratnapura
Districts
25
4 years tracked
In 2025/26, the minimum Z-score for Medical Imaging Technology at University of Colombo ranged from 1.3900 in Mannar to 1.6926 in Ratnapura, across 25 districts. Compared with 2024/25, the cut-off rose in 22 districts and fell in 3. Over 4 admission years the median district cut-off moved from 1.5085 to 1.6326.
| District | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|
| Ampara | 1.5852 | 1.5277 | 1.6142 | 1.6560 | ▲ 0.04 |
| Anuradhapura | 1.4436 | 1.3866 | 1.5830 | 1.5932 | ▲ 0.01 |
| Badulla | 1.5833 | 1.5170 | 1.5860 | 1.6588 | ▲ 0.07 |
| Batticaloa | 1.5098 | 1.5111 | 1.5842 | 1.6657 | ▲ 0.08 |
| Colombo | 1.5533 | 1.5391 | 1.5903 | 1.6615 | ▲ 0.07 |
| Galle | 1.4766 | 1.4392 | 1.5699 | 1.6909 | ▲ 0.12 |
| Gampaha | 1.5085 | 1.4494 | 1.5088 | 1.5214 | ▲ 0.01 |
| Hambantota | 1.5823 | 1.5434 | 1.6186 | 1.6786 | ▲ 0.06 |
| Jaffna | 1.4538 | 1.5571 | 1.5873 | 1.6479 | ▲ 0.06 |
| Kalutara | 1.5391 | 1.5183 | 1.5790 | 1.6186 | ▲ 0.04 |
| Kandy | 1.4958 | 1.4585 | 1.4713 | 1.6459 | ▲ 0.17 |
| Kegalle | 1.5194 | 1.5200 | 1.5922 | 1.6567 | ▲ 0.06 |
| Kilinochchi | 1.2731 | 1.2894 | 1.4854 | 1.6521 | ▲ 0.17 |
| Kurunegala | 1.5507 | 1.5212 | 1.5850 | 1.6326 | ▲ 0.05 |
| Mannar | 1.4620 | 1.4626 | 1.4038 | 1.3900 | ▼ 0.01 |
| Matale | 1.3418 | 1.3394 | 1.4396 | 1.4790 | ▲ 0.04 |
| Matara | 1.5766 | 1.4795 | 1.5073 | 1.5934 | ▲ 0.09 |
| Monaragala | 1.4620 | 1.4922 | 1.5024 | 1.5499 | ▲ 0.05 |
| Mullaitivu | 1.4162 | 1.3841 | 1.4903 | 1.3941 | ▼ 0.10 |
| Nuwara Eliya | 1.3735 | 1.3539 | 1.4545 | 1.4393 | ▼ 0.02 |
| Polonnaruwa | 1.2247 | 1.3529 | 1.3744 | 1.4396 | ▲ 0.07 |
| Puttalam | 1.5543 | 1.5100 | 1.4920 | 1.6801 | ▲ 0.19 |
| Ratnapura | 1.5794 | 1.5577 | 1.6176 | 1.6926 | ▲ 0.08 |
| Trincomalee | 1.2794 | 1.4441 | 1.5350 | 1.6270 | ▲ 0.09 |
| Vavuniya | 1.5521 | 1.3949 | 1.4791 | 1.5123 | ▲ 0.03 |
Will your Z-score reach Medical Imaging Technology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.