Medicine — University of Jaffna
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 1.7939 | 1.8321 | 1.7666 | 1.8552 | 1.8203 |
| Anuradhapura | 1.7029 | 1.7109 | 1.6667 | 1.7114 | 1.6924 |
| Badulla | 1.7012 | 1.7099 | 1.6683 | 1.7435 | 1.7790 |
| Batticaloa | 1.8369 | 1.8226 | 1.7804 | 1.8126 | 1.8035 |
| Colombo | 1.9284 | 1.8790 | 1.8877 | 1.8869 | 1.8896 |
| Galle | 2.0383 | — | 1.8412 | 1.8401 | — |
| Gampaha | 1.7173 | 1.7278 | 1.6662 | 1.7140 | 1.7361 |
| Hambantota | 1.8669 | 1.7765 | — | — | — |
| Jaffna | 1.8700 | 1.8724 | 1.8577 | 1.8586 | 1.8897 |
| Kalutara | 1.7933 | 1.7840 | 1.7774 | 1.8709 | 1.8562 |
| Kandy | 1.8311 | 1.8169 | 1.7799 | 1.8282 | 1.8219 |
| Kegalle | 1.7941 | 1.8226 | 1.7179 | 1.8298 | 1.7540 |
| Kilinochchi | 1.7085 | 1.7943 | 1.6691 | 1.7451 | 1.8044 |
| Kurunegala | 1.8317 | 1.8028 | 1.7814 | 1.8295 | 1.8182 |
| Mannar | 1.7153 | 1.7335 | 1.7713 | 1.7074 | 1.7722 |
| Matale | 1.7872 | 1.7073 | 1.6734 | 1.7284 | 1.7887 |
| Matara | — | — | — | 1.8572 | 1.8638 |
| Monaragala | 1.7648 | 1.7277 | 1.6892 | 1.7114 | 1.7354 |
| Mullaitivu | 1.7161 | 1.8819 | 1.7482 | 1.7788 | 1.7349 |
| Nuwara Eliya | 1.7018 | 1.7308 | 1.6672 | 1.7170 | 1.7332 |
| Polonnaruwa | 1.7790 | 1.7355 | 1.7126 | 1.7588 | 1.7644 |
| Puttalam | 1.7014 | 1.7175 | 1.6752 | 1.7079 | 1.7202 |
| Ratnapura | 1.7713 | 1.7520 | — | 1.8102 | 1.8442 |
| Trincomalee | 1.7032 | 1.7138 | 1.6618 | 1.7719 | 1.7530 |
| Vavuniya | 1.7178 | 1.8433 | 1.6830 | 1.7107 | 1.7034 |
Will your Z-score reach Medicine?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.