Information Systems — Sabaragamuwa University
Minimum Z-score cut-off marks by district, admission years 2022/23 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
0.8290–1.6397
Varies by district
Lowest district
0.8290
Mullaitivu
Highest district
1.6397
Matara
Districts
25
4 years tracked
In 2025/26, the minimum Z-score for Information Systems at Sabaragamuwa University ranged from 0.8290 in Mullaitivu to 1.6397 in Matara, across 25 districts. Compared with 2024/25, the cut-off rose in 11 districts and fell in 14. Over 4 admission years the median district cut-off moved from 0.3894 to 1.2999.
| District | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|
| Ampara | 0.4487 | 1.2317 | 1.2891 | 1.5527 | ▲ 0.26 |
| Anuradhapura | 0.4688 | 1.2560 | 1.2600 | 1.2999 | ▲ 0.04 |
| Badulla | 0.2804 | 1.1196 | 1.3417 | 1.2340 | ▼ 0.11 |
| Batticaloa | 0.3894 | 1.0822 | 1.2644 | 1.3075 | ▲ 0.04 |
| Colombo | 0.9414 | 1.4076 | 1.4087 | 1.4139 | ▲ 0.01 |
| Galle | 0.7929 | 1.4976 | 1.5993 | 1.4434 | ▼ 0.16 |
| Gampaha | 0.4499 | 1.2411 | 1.3329 | 1.2744 | ▼ 0.06 |
| Hambantota | 0.2568 | 1.2853 | 1.3447 | 1.3862 | ▲ 0.04 |
| Jaffna | 0.2557 | 1.2983 | 1.3395 | 1.3074 | ▼ 0.03 |
| Kalutara | 0.3636 | 1.4654 | 1.4583 | 1.3939 | ▼ 0.06 |
| Kandy | 0.2190 | 1.2036 | 1.2759 | 1.2713 | ▼ 0.00 |
| Kegalle | 0.5680 | 1.2080 | 1.3837 | 1.3049 | ▼ 0.08 |
| Kilinochchi | — | 1.0719 | 1.0448 | 1.4815 | ▲ 0.44 |
| Kurunegala | 0.2528 | 1.2651 | 1.3599 | 1.3480 | ▼ 0.01 |
| Mannar | 0.2580 | 0.7707 | 1.2542 | 1.0430 | ▼ 0.21 |
| Matale | 0.2153 | 1.2166 | 1.3680 | 1.3325 | ▼ 0.04 |
| Matara | 0.4869 | 1.4297 | 1.5133 | 1.6397 | ▲ 0.13 |
| Monaragala | 0.4453 | 1.3324 | 1.2506 | 1.2040 | ▼ 0.05 |
| Mullaitivu | — | 1.1320 | 0.9323 | 0.8290 | ▼ 0.10 |
| Nuwara Eliya | 0.2643 | 0.9123 | 0.9223 | 1.0530 | ▲ 0.13 |
| Polonnaruwa | 0.4235 | 1.1761 | 1.1775 | 1.1808 | ▲ 0.00 |
| Puttalam | 0.7094 | 1.1171 | 1.0575 | 1.0836 | ▲ 0.03 |
| Ratnapura | 0.3236 | 1.2360 | 1.3994 | 1.2831 | ▼ 0.12 |
| Trincomalee | 0.3894 | 1.0597 | 1.2720 | 1.0785 | ▼ 0.19 |
| Vavuniya | 0.3714 | 1.0374 | 0.8480 | 0.8730 | ▲ 0.03 |
Will your Z-score reach Information Systems?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.