Medicine — ஊவா வெல்லஸ்ஸப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2022/23 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|
| Ampara | — | 1.8055 | — | — |
| Anuradhapura | 1.5985 | 1.5373 | — | 1.6870 |
| Badulla | — | 1.5978 | — | — |
| Colombo | — | — | 1.8893 | — |
| Galle | — | — | 1.8352 | — |
| Gampaha | 1.6473 | 1.6454 | 1.7173 | 1.7283 |
| Kalutara | — | — | — | 1.8703 |
| Kegalle | — | — | — | 1.7656 |
| Matale | 1.6520 | — | — | — |
| Monaragala | — | — | 1.7301 | 1.6382 |
| Nuwara Eliya | 1.3830 | 1.5375 | 1.5388 | 1.5657 |
| Polonnaruwa | 1.3959 | 1.4761 | 1.5233 | 1.5563 |
| Puttalam | — | — | 1.6820 | 1.7721 |
| Ratnapura | 1.8407 | 1.8222 | 1.8748 | 1.8237 |
| Trincomalee | — | 1.6207 | — | — |
| Vavuniya | — | 1.6583 | — | — |
Will your Z-score reach Medicine?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.