மருத்துவம் — கொழும்புப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 2.3439 | 2.4374 | 2.3849 | 2.4008 | 2.2757 |
| Anuradhapura | 2.3478 | 2.5446 | 2.3780 | 2.3916 | 2.3199 |
| Badulla | 2.3860 | 2.5455 | 2.4412 | 2.3702 | 2.4005 |
| Batticaloa | 2.3427 | 2.4902 | 2.4312 | 2.3823 | 2.2624 |
| Colombo | 2.3291 | 2.4516 | 2.3700 | 2.3517 | 2.2721 |
| Galle | 2.3357 | 2.4478 | 2.3865 | 2.3763 | 2.2760 |
| Gampaha | 2.3707 | 2.4412 | 2.3700 | 2.4035 | 2.2624 |
| Hambantota | 2.3664 | 2.4711 | 2.4802 | 2.3528 | 2.2701 |
| Jaffna | 2.3523 | 2.4504 | 2.3703 | 2.3600 | 2.2664 |
| Kalutara | 2.3290 | 2.4446 | 2.3809 | 2.3684 | 2.2765 |
| Kandy | 2.3559 | 2.5501 | 2.5094 | 2.5573 | 2.4753 |
| Kegalle | 2.3958 | 2.4552 | 2.3907 | 2.4686 | 2.2754 |
| Kilinochchi | 2.3312 | — | 2.4962 | 2.4083 | 2.3845 |
| Kurunegala | 2.3717 | 2.4450 | 2.4158 | 2.3664 | 2.2625 |
| Mannar | — | — | 2.5270 | — | — |
| Matale | — | 2.4981 | 2.4415 | 2.7472 | 2.3047 |
| Matara | 2.3413 | 2.4552 | 2.3706 | 2.3541 | 2.3067 |
| Monaragala | — | — | 2.4569 | 2.3627 | 2.4056 |
| Mullaitivu | 2.6035 | — | — | — | 2.2932 |
| Nuwara Eliya | 2.3427 | — | 2.8086 | 2.4495 | 2.3333 |
| Polonnaruwa | 2.4901 | 2.4695 | 2.5831 | 2.3838 | 2.4030 |
| Puttalam | 2.3609 | 2.4946 | 2.3803 | 2.4331 | — |
| Ratnapura | 2.3374 | 2.4542 | 2.3844 | 2.3684 | 2.2757 |
| Trincomalee | 2.3366 | 2.4637 | 2.4790 | 2.3765 | 2.4391 |
| Vavuniya | 2.3430 | 2.5134 | 2.8227 | 2.4240 | 2.4617 |
Will your Z-score reach மருத்துவம்?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.