Management Studies — නැගෙනහිර විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2022/23 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|
| Ampara | 0.9916 | 0.8507 | 0.9276 | 0.9017 |
| Anuradhapura | 1.1762 | 1.0656 | 1.0496 | 1.0561 |
| Badulla | 1.1193 | 1.0556 | 1.1434 | 1.1438 |
| Batticaloa | 1.0897 | 0.9706 | 0.9529 | 0.9609 |
| Colombo | 1.2326 | 1.2033 | 1.1965 | 1.2119 |
| Galle | 1.2377 | 1.2073 | 1.2149 | 1.1920 |
| Gampaha | 1.2338 | 1.2105 | 1.2001 | 1.2165 |
| Hambantota | 1.0374 | 1.1002 | 1.2821 | 1.0439 |
| Jaffna | 0.9572 | 1.0356 | 0.9812 | 1.1877 |
| Kalutara | 1.2380 | 1.1953 | 1.2171 | 1.2277 |
| Kandy | 1.2320 | 1.1625 | 1.1513 | 1.1687 |
| Kegalle | 1.2477 | 1.2073 | 1.2164 | 1.2404 |
| Kilinochchi | 0.9587 | — | 1.2385 | 0.6580 |
| Kurunegala | 1.2554 | 1.2001 | 1.1917 | 1.2209 |
| Mannar | 1.0619 | 1.2037 | 0.8087 | 0.7444 |
| Matale | 1.3359 | 1.2867 | 1.2884 | 1.2354 |
| Matara | 1.2173 | 1.2137 | 1.2222 | 1.2145 |
| Monaragala | 1.2028 | 1.1642 | 1.1589 | 1.1350 |
| Mullaitivu | 1.1958 | 1.0306 | 0.7184 | 0.9083 |
| Nuwara Eliya | 1.1128 | 1.1482 | 0.9381 | 1.0490 |
| Polonnaruwa | 1.0740 | 0.9578 | 1.0096 | 0.9520 |
| Puttalam | 1.3366 | 1.1034 | 1.0078 | 1.2793 |
| Ratnapura | 1.1759 | 1.1658 | 1.1698 | 1.1724 |
| Trincomalee | 0.9470 | 1.2847 | 0.8481 | 0.7431 |
| Vavuniya | 1.0532 | 1.2256 | 0.9043 | 1.0482 |
Will your Z-score reach Management Studies?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.