Agriculture — නැගෙනහිර විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 0.7065 | 0.6102 | 0.6938 | 0.7663 | 0.8867 |
| Anuradhapura | 0.5516 | 0.4504 | 0.6020 | 0.7483 | 0.7310 |
| Badulla | 0.6650 | 0.5394 | 0.7081 | 0.7949 | 0.8500 |
| Batticaloa | 0.5558 | 0.5697 | 0.6522 | 0.7402 | 0.9349 |
| Colombo | 0.5719 | 0.4158 | 0.6210 | 0.6968 | 0.8474 |
| Galle | 0.7430 | 0.6045 | 0.7131 | 0.7825 | 0.9919 |
| Gampaha | 0.4763 | 0.4227 | 0.5565 | 0.6345 | 0.7658 |
| Hambantota | — | 0.6204 | 0.7527 | 0.8399 | 0.9523 |
| Jaffna | 0.8409 | 0.6728 | — | — | 1.1913 |
| Kalutara | 0.6839 | 0.7903 | 0.7524 | — | 1.0680 |
| Kandy | 0.7180 | 0.6029 | 0.8715 | 0.8219 | 0.9478 |
| Kegalle | 0.7265 | 0.6326 | 0.7774 | 1.2661 | 1.0966 |
| Kilinochchi | 0.4842 | 0.4655 | — | 0.5012 | 0.5353 |
| Kurunegala | 0.7176 | 0.6270 | 0.8474 | 0.8324 | 0.9485 |
| Mannar | 0.4941 | 0.3943 | — | 0.6012 | 0.6168 |
| Matale | 0.6612 | — | 0.6606 | — | — |
| Matara | 0.7230 | 0.5849 | 0.7314 | — | — |
| Monaragala | 0.5033 | 0.4486 | 1.5712 | 0.7379 | 0.8856 |
| Mullaitivu | 0.6111 | 0.7097 | 0.5403 | 0.6048 | 0.6769 |
| Nuwara Eliya | 0.4634 | 0.3495 | 0.4572 | 0.5643 | 0.6460 |
| Polonnaruwa | 0.3941 | 0.3220 | 0.4731 | 0.6254 | 0.6830 |
| Puttalam | 0.4775 | 0.3803 | 0.4993 | 0.6287 | 0.7150 |
| Ratnapura | 0.5906 | 0.5334 | 0.6494 | 0.7971 | 0.9023 |
| Trincomalee | 0.5037 | 0.4730 | 0.5485 | 0.7006 | 0.8365 |
| Vavuniya | 0.4353 | 0.4281 | 0.6000 | 0.6219 | 0.7012 |
Will your Z-score reach Agriculture?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.