Sports Science — University of Kelaniya
Minimum Z-score cut-off marks by district, admission years 2025/26 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
-0.0195–0.8404
Varies by district
Lowest district
-0.0195
Vavuniya
Highest district
0.8404
Ratnapura
Districts
25
1 years tracked
In 2025/26, the minimum Z-score for Sports Science at University of Kelaniya ranged from -0.0195 in Vavuniya to 0.8404 in Ratnapura, across 25 districts.
| District | 2025/26 | vs last year |
|---|---|---|
| Ampara | 0.3690 | |
| Anuradhapura | 0.7972 | |
| Badulla | 0.7527 | |
| Batticaloa | 0.4757 | |
| Colombo | 0.7496 | |
| Galle | 0.7399 | |
| Gampaha | 0.7521 | |
| Hambantota | 0.6059 | |
| Jaffna | 0.3876 | |
| Kalutara | 0.6475 | |
| Kandy | 0.7731 | |
| Kegalle | 0.8041 | |
| Kilinochchi | 0.4427 | |
| Kurunegala | 0.8262 | |
| Mannar | 0.7328 | |
| Matale | 0.6587 | |
| Matara | 0.7978 | |
| Monaragala | 0.6405 | |
| Mullaitivu | 0.5899 | |
| Nuwara Eliya | 0.1416 | |
| Polonnaruwa | 0.2898 | |
| Puttalam | 0.5257 | |
| Ratnapura | 0.8404 | |
| Trincomalee | 0.7943 | |
| Vavuniya | -0.0195 |
Will your Z-score reach Sports Science?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.