Polymer Science & Industrial Management — University of Sri Jayewardenepura
Minimum Z-score cut-off marks by district, admission years 2023/24 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
0.8908–1.5532
Varies by district
Lowest district
0.8908
Mannar
Highest district
1.5532
Matara
Districts
25
3 years tracked
In 2025/26, the minimum Z-score for Polymer Science & Industrial Management at University of Sri Jayewardenepura ranged from 0.8908 in Mannar to 1.5532 in Matara, across 25 districts. Compared with 2024/25, the cut-off rose in 15 districts and fell in 10. Over 3 admission years the median district cut-off moved from 1.3526 to 1.4805.
| District | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|
| Ampara | 1.3804 | 1.4644 | 1.4299 | ▼ 0.03 |
| Anuradhapura | 1.3780 | 1.4316 | 1.4595 | ▲ 0.03 |
| Badulla | 1.3637 | 1.5299 | 1.5049 | ▼ 0.03 |
| Batticaloa | 1.2424 | 1.4006 | 1.2765 | ▼ 0.12 |
| Colombo | 1.4366 | 1.4979 | 1.5423 | ▲ 0.04 |
| Galle | 1.3995 | 1.5164 | 1.5507 | ▲ 0.03 |
| Gampaha | 1.4621 | 1.4660 | 1.4803 | ▲ 0.01 |
| Hambantota | 1.4384 | 1.4688 | 1.4805 | ▲ 0.01 |
| Jaffna | 1.4914 | 1.4761 | 1.2757 | ▼ 0.20 |
| Kalutara | 1.4784 | 1.5229 | 1.5407 | ▲ 0.02 |
| Kandy | 1.3498 | 1.4984 | 1.4823 | ▼ 0.02 |
| Kegalle | 1.3445 | 1.5363 | 1.5274 | ▼ 0.01 |
| Kilinochchi | 0.9006 | 0.9408 | 1.2545 | ▲ 0.31 |
| Kurunegala | 1.3526 | 1.4136 | 1.5148 | ▲ 0.10 |
| Mannar | 1.2966 | 1.0718 | 0.8908 | ▼ 0.18 |
| Matale | 1.2066 | 1.4826 | 1.5262 | ▲ 0.04 |
| Matara | 1.4077 | 1.4392 | 1.5532 | ▲ 0.11 |
| Monaragala | 1.1111 | 1.3482 | 1.5096 | ▲ 0.16 |
| Mullaitivu | 0.6915 | 0.9430 | 1.0308 | ▲ 0.09 |
| Nuwara Eliya | 1.2350 | 1.4796 | 1.2943 | ▼ 0.19 |
| Polonnaruwa | 0.9987 | 1.3042 | 1.3502 | ▲ 0.05 |
| Puttalam | 1.4755 | 1.4604 | 1.5167 | ▲ 0.06 |
| Ratnapura | 1.3851 | 1.5335 | 1.5204 | ▼ 0.01 |
| Trincomalee | 1.2721 | 1.1796 | 1.3413 | ▲ 0.16 |
| Vavuniya | 0.9735 | 1.1247 | 1.0622 | ▼ 0.06 |
Will your Z-score reach Polymer Science & Industrial Management?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.