Commerce — University of Sri Jayewardenepura
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 1.6145 | 1.6282 | — | — | — |
| Anuradhapura | 1.6315 | 1.6294 | 1.6064 | 1.5467 | 1.6370 |
| Badulla | 1.6020 | 1.6169 | 1.5992 | 1.5359 | 1.6934 |
| Batticaloa | — | — | — | 1.6037 | 1.6530 |
| Colombo | 1.6021 | 1.6096 | 1.5888 | 1.5329 | 1.6280 |
| Galle | 1.6063 | 1.6072 | 1.5951 | 1.5308 | 1.6336 |
| Gampaha | 1.6019 | 1.6071 | 1.5948 | 1.5312 | 1.6316 |
| Hambantota | 1.6418 | 1.6351 | 1.5895 | — | 1.6368 |
| Kalutara | 1.6076 | 1.6094 | 1.5944 | 1.5330 | 1.6337 |
| Kandy | 1.6133 | 1.6095 | 1.5928 | 1.5387 | 1.6310 |
| Kegalle | 1.6060 | 1.6071 | 1.6015 | 1.5467 | 1.6370 |
| Kurunegala | 1.6095 | 1.6062 | 1.6095 | 1.5416 | 1.6294 |
| Mannar | — | — | — | — | 1.7507 |
| Matale | 1.6285 | 1.6053 | 1.6104 | 1.5336 | 1.6718 |
| Matara | 1.6137 | 1.6053 | 1.5943 | 1.5380 | 1.6563 |
| Monaragala | — | — | — | — | 1.6324 |
| Nuwara Eliya | 1.6235 | 1.6472 | — | — | — |
| Polonnaruwa | 1.6875 | 1.6160 | 1.7407 | 1.6240 | — |
| Puttalam | 1.6321 | — | 1.6112 | — | — |
| Ratnapura | 1.6048 | 1.6159 | 1.6032 | 1.5770 | 1.6294 |
| Vavuniya | 1.6363 | 1.6367 | 1.6440 | 1.5929 | 1.6602 |
Will your Z-score reach Commerce?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Commerce — University of KelaniyaCommerce — University of JaffnaCommerce — Eastern UniversityCommerce — South Eastern UniversityAquatic Bioresources — University of Sri JayewardenepuraArts — University of Sri JayewardenepuraArts-Information Technology — University of Sri JayewardenepuraBiological Science — University of Sri Jayewardenepura
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.