Physical Science -Ict — University of Kelaniya
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
0.1596–1.2346
Varies by district
Lowest district
0.1596
Mannar
Highest district
1.2346
Colombo
Districts
25
5 years tracked
In 2025/26, the minimum Z-score for Physical Science -Ict at University of Kelaniya ranged from 0.1596 in Mannar to 1.2346 in Colombo, across 25 districts. Compared with 2024/25, the cut-off rose in 16 districts and fell in 8. Over 5 admission years the median district cut-off moved from 0.7120 to 1.0149.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | 0.2633 | -0.0818 | 0.4982 | 0.5862 | 0.6225 | ▲ 0.04 |
| Anuradhapura | 0.8135 | 0.6726 | 0.7510 | 1.0364 | 1.0005 | ▼ 0.04 |
| Badulla | 0.5944 | 0.5365 | 1.0045 | 0.8586 | 1.0496 | ▲ 0.19 |
| Batticaloa | 0.1741 | 0.5258 | 0.8100 | 0.8356 | 0.7206 | ▼ 0.11 |
| Colombo | 0.9260 | 0.8942 | 1.1544 | 1.1866 | 1.2346 | ▲ 0.05 |
| Galle | 0.9168 | 0.9235 | 1.0021 | 1.2264 | 1.2168 | ▼ 0.01 |
| Gampaha | 0.8518 | 0.8843 | 1.0424 | 1.1660 | 1.1378 | ▼ 0.03 |
| Hambantota | 0.7120 | 0.7725 | 0.9505 | 1.0391 | 1.0938 | ▲ 0.05 |
| Jaffna | 0.7581 | 0.9422 | 1.0260 | 1.0986 | 1.1284 | ▲ 0.03 |
| Kalutara | 0.7972 | 0.9089 | 1.1503 | 1.2014 | 1.2196 | ▲ 0.02 |
| Kandy | 0.8018 | 0.6295 | 0.9336 | 1.0946 | 1.1217 | ▲ 0.03 |
| Kegalle | 0.7444 | 0.7501 | 0.9836 | — | 1.1329 | |
| Kilinochchi | 0.6618 | -0.0832 | 0.4243 | 0.5722 | 0.4767 | ▼ 0.10 |
| Kurunegala | 0.7852 | 0.8810 | 0.9741 | 1.2189 | 1.2285 | ▲ 0.01 |
| Mannar | -0.1301 | — | 0.2396 | 0.6337 | 0.1596 | ▼ 0.47 |
| Matale | 0.4372 | 0.4549 | 0.6002 | 0.8941 | 1.0149 | ▲ 0.12 |
| Matara | — | 1.3015 | 1.1239 | 1.2083 | 1.2271 | ▲ 0.02 |
| Monaragala | 0.7283 | 0.8387 | 0.7751 | 0.9370 | 0.9471 | ▲ 0.01 |
| Mullaitivu | — | -0.2476 | 0.3461 | 0.0388 | 0.5066 | ▲ 0.47 |
| Nuwara Eliya | 0.0151 | 0.4319 | 0.4934 | 0.4277 | 0.7596 | ▲ 0.33 |
| Polonnaruwa | 0.4179 | 0.2815 | 0.6375 | 0.7627 | 0.8708 | ▲ 0.11 |
| Puttalam | 0.4267 | 0.1980 | 0.4779 | 0.7157 | 0.9378 | ▲ 0.22 |
| Ratnapura | 0.8636 | 0.6155 | 1.0123 | 1.3198 | 1.1629 | ▼ 0.16 |
| Trincomalee | 0.6212 | 0.5883 | 0.4538 | 0.6716 | 0.7400 | ▲ 0.07 |
| Vavuniya | 0.5541 | 0.4188 | 0.5267 | 0.6811 | 0.6644 | ▼ 0.02 |
Will your Z-score reach Physical Science -Ict?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.