Music — University of Jaffna
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 0.6205 | -0.8079 | 0.2959 | -0.7518 | -0.1943 |
| Badulla | 0.5497 | -0.3555 | 0.2547 | -0.4263 | -0.3471 |
| Batticaloa | 0.7886 | 0.5115 | 0.6714 | 0.1242 | 0.3717 |
| Colombo | 0.1274 | 0.0672 | -0.3204 | 0.3330 | 0.0687 |
| Galle | 0.0432 | — | — | — | — |
| Jaffna | 0.7802 | 0.5709 | 0.7185 | 0.4041 | 0.5982 |
| Kalutara | 0.3694 | 0.4778 | — | — | — |
| Kandy | 0.4888 | 0.1218 | 0.5914 | -0.3197 | -0.0386 |
| Kegalle | -0.1059 | 0.8706 | 0.4346 | 1.0916 | — |
| Kilinochchi | 0.7302 | 0.3848 | 0.5938 | -0.2660 | 0.5828 |
| Mannar | 0.3271 | 0.5690 | 0.4445 | 0.5185 | 0.5345 |
| Matale | 0.4566 | 0.2740 | -0.0268 | 0.4766 | -0.0178 |
| Matara | — | -0.0609 | — | — | — |
| Monaragala | 0.4847 | 0.4180 | — | — | -0.1890 |
| Mullaitivu | 0.7835 | 0.6667 | 0.6157 | 0.4687 | 0.6170 |
| Nuwara Eliya | 0.7315 | 0.4185 | 0.4669 | -0.1370 | 0.3784 |
| Puttalam | 1.2029 | 0.7703 | 0.5873 | — | 1.1306 |
| Ratnapura | 0.9671 | — | -0.4855 | 0.3277 | 0.3902 |
| Trincomalee | 0.7792 | -0.2208 | 0.4957 | 0.2517 | 0.2870 |
| Vavuniya | 0.7928 | 0.4882 | 0.6975 | 0.1460 | 0.6875 |
Will your Z-score reach Music?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.