Management (Public) Honours — University of Sri Jayewardenepura
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2023/24. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 |
|---|---|---|---|
| Ampara | 1.5708 | 1.5522 | 1.4673 |
| Anuradhapura | 1.4694 | 1.5806 | 1.4890 |
| Badulla | 1.5269 | 1.5792 | 1.4681 |
| Batticaloa | 1.5528 | 1.4990 | 1.4440 |
| Colombo | 1.6169 | 1.5979 | 1.5656 |
| Galle | 1.5671 | 1.5400 | 1.5408 |
| Gampaha | 1.5912 | 1.5452 | 1.5136 |
| Hambantota | 1.5770 | 1.5189 | 1.5256 |
| Jaffna | 1.5151 | 1.4919 | 1.4611 |
| Kalutara | 1.5712 | 1.5779 | 1.4768 |
| Kandy | 1.5033 | 1.5634 | 1.4976 |
| Kegalle | 1.6149 | 1.5787 | 1.4401 |
| Kilinochchi | 1.5710 | 1.5127 | 1.2482 |
| Kurunegala | 1.5144 | 1.5648 | 1.5575 |
| Mannar | 1.3930 | 1.5775 | 1.2298 |
| Matale | 1.5865 | 1.5862 | 1.5186 |
| Matara | 1.6124 | 1.5497 | 1.5259 |
| Monaragala | 1.6017 | 1.6193 | 1.5624 |
| Mullaitivu | 1.3468 | 1.5170 | 1.3952 |
| Nuwara Eliya | 1.4577 | 1.5713 | 1.5048 |
| Polonnaruwa | 1.5426 | 1.6311 | 1.5368 |
| Puttalam | 1.4328 | 1.5265 | 1.4712 |
| Ratnapura | 1.5649 | 1.6051 | 1.5176 |
| Trincomalee | 1.5996 | 1.5620 | 1.5736 |
| Vavuniya | 1.5084 | 1.5193 | 1.5561 |
Will your Z-score reach Management (Public) Honours?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Aquatic Bioresources — University of Sri JayewardenepuraArts — University of Sri JayewardenepuraArts-Information Technology — University of Sri JayewardenepuraBiological Science — University of Sri JayewardenepuraBiosystems Technology — University of Sri JayewardenepuraBusiness Information Systems (Honours) (BIS) — University of Sri JayewardenepuraCommerce — University of Sri JayewardenepuraComputer Science — University of Sri Jayewardenepura
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.