Film Television Studies — University of Kelaniya
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
0.5461–1.1904
Varies by district
Lowest district
0.5461
Gampaha
Highest district
1.1904
Polonnaruwa
Districts
18
5 years tracked
In 2025/26, the minimum Z-score for Film Television Studies at University of Kelaniya ranged from 0.5461 in Gampaha to 1.1904 in Polonnaruwa, across 18 districts. Compared with 2024/25, the cut-off rose in 9 districts and fell in 8. Over 5 admission years the median district cut-off moved from 1.0952 to 1.0601. 2 districts had no qualified intake in 2025/26.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | — | 0.7682 | 0.2708 | 1.0108 | 0.8578 | ▼ 0.15 |
| Anuradhapura | 0.7610 | 0.9846 | 0.9341 | 1.1439 | 1.0758 | ▼ 0.07 |
| Badulla | 0.9156 | 1.1250 | 1.1867 | 0.6067 | 1.0189 | ▲ 0.41 |
| Colombo | 1.1100 | 1.0316 | 1.1474 | 1.1583 | 1.1681 | ▲ 0.01 |
| Galle | 1.1584 | 1.1485 | 1.1393 | 1.0667 | 0.9522 | ▼ 0.11 |
| Gampaha | 0.7986 | 0.8714 | 1.0198 | 1.1127 | 0.5461 | ▼ 0.57 |
| Hambantota | 1.1619 | 1.1990 | 0.8968 | 1.0386 | 0.9356 | ▼ 0.10 |
| Kalutara | 0.3071 | 1.0585 | 1.0440 | 1.0970 | 1.1685 | ▲ 0.07 |
| Kandy | 1.1889 | 0.7936 | 1.1513 | 1.0077 | 1.0811 | ▲ 0.07 |
| Kegalle | 1.0441 | 1.2090 | 1.0960 | 1.1578 | 1.1699 | ▲ 0.01 |
| Kurunegala | 1.0871 | 1.0794 | 1.1710 | 1.1039 | 1.1428 | ▲ 0.04 |
| Matale | — | — | 0.6663 | 1.1714 | 1.0007 | ▼ 0.17 |
| Matara | 1.1706 | 1.1187 | 1.1901 | 1.2136 | 1.1604 | ▼ 0.05 |
| Monaragala | 0.4081 | 1.0550 | 0.8782 | 0.7993 | 1.0444 | ▲ 0.25 |
| Nuwara Eliya | 1.1774 | 0.5150 | 0.8950 | 1.2121 | 1.0308 | ▼ 0.18 |
| Polonnaruwa | 1.1266 | 1.4126 | — | — | 1.1904 | |
| Puttalam | 1.0509 | 0.6505 | 0.9126 | 0.5864 | 0.7619 | ▲ 0.18 |
| Ratnapura | 1.1033 | 1.0389 | 1.1671 | 1.0445 | 1.0858 | ▲ 0.04 |
| Trincomalee | — | — | 0.5969 | — | — | |
| Vavuniya | — | — | — | 0.5614 | — |
Will your Z-score reach Film Television Studies?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.