Engineering Technology — University of Kelaniya
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
1.9576–2.0993
Varies by district
Lowest district
1.9576
Colombo
Highest district
2.0993
Mullaitivu
Districts
19
5 years tracked
In 2025/26, the minimum Z-score for Engineering Technology at University of Kelaniya ranged from 1.9576 in Colombo to 2.0993 in Mullaitivu, across 19 districts. Compared with 2024/25, the cut-off rose in 16 districts and fell in 1. Over 5 admission years the median district cut-off moved from 1.6881 to 1.9669. 6 districts had no qualified intake in 2025/26.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | 1.7170 | 1.6995 | 1.6783 | 1.7932 | 1.9613 | ▲ 0.17 |
| Anuradhapura | 1.6881 | 1.6682 | 1.6977 | 1.7783 | 1.9783 | ▲ 0.20 |
| Badulla | 1.7011 | 1.6578 | 1.7230 | 1.8230 | 1.9734 | ▲ 0.15 |
| Batticaloa | 1.7174 | 1.6570 | 1.6967 | 1.8268 | — | |
| Colombo | 1.6822 | 1.6559 | 1.6699 | 1.7753 | 1.9576 | ▲ 0.18 |
| Galle | 1.6740 | 1.6549 | 1.6702 | 1.7738 | 1.9595 | ▲ 0.19 |
| Gampaha | 1.6741 | 1.6534 | 1.6713 | 1.7754 | 1.9611 | ▲ 0.19 |
| Hambantota | 1.6750 | 1.6672 | 1.6990 | 1.8455 | 1.9594 | ▲ 0.11 |
| Jaffna | 1.7323 | 1.6823 | 1.7300 | 1.8114 | — | |
| Kalutara | 1.6779 | 1.6480 | 1.6736 | 1.7707 | 1.9669 | ▲ 0.20 |
| Kandy | 1.6769 | 1.6514 | 1.6746 | 1.8001 | 2.0019 | ▲ 0.20 |
| Kegalle | 1.6919 | 1.6593 | 1.6735 | 1.8233 | 1.9665 | ▲ 0.14 |
| Kilinochchi | — | — | — | 1.8159 | — | |
| Kurunegala | 1.6746 | 1.6475 | 1.6736 | 1.7794 | 1.9707 | ▲ 0.19 |
| Mannar | 1.7198 | — | — | — | — | |
| Matale | 1.6789 | 1.6926 | 1.7091 | 1.8603 | 1.9865 | ▲ 0.13 |
| Matara | 1.6847 | 1.6526 | 1.6953 | 1.7748 | 1.9617 | ▲ 0.19 |
| Monaragala | — | — | — | — | 1.9917 | |
| Mullaitivu | — | — | — | — | 2.0993 | |
| Nuwara Eliya | 1.6987 | 1.7028 | 1.6964 | 1.7776 | 2.0021 | ▲ 0.22 |
| Polonnaruwa | 1.9386 | 1.6681 | 1.7242 | 2.0054 | 1.9837 | ▼ 0.02 |
| Puttalam | 1.6774 | 1.7054 | — | 1.8405 | 1.9605 | ▲ 0.12 |
| Ratnapura | 1.7064 | 1.6637 | 1.6974 | 1.7703 | 1.9621 | ▲ 0.19 |
| Trincomalee | 1.7233 | 1.7241 | 1.7678 | — | — | |
| Vavuniya | — | — | — | 1.9699 | — |
Will your Z-score reach Engineering Technology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.