Engineering — University of Jaffna
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 1.4846 | 1.3419 | 1.4009 | 1.3617 | 1.4656 |
| Anuradhapura | 1.3930 | 1.3887 | 1.3698 | 1.3575 | 1.3779 |
| Badulla | 1.6449 | 1.5255 | 1.6082 | 1.3977 | 1.4837 |
| Batticaloa | 1.4967 | 1.4842 | 1.4005 | 1.4557 | 1.5048 |
| Gampaha | 1.4869 | 1.4031 | 1.5835 | 1.5419 | 1.4556 |
| Jaffna | 1.8914 | — | 1.6834 | 1.6341 | — |
| Kalutara | — | — | — | — | 1.6049 |
| Kandy | — | 1.5391 | 1.6179 | 1.5938 | — |
| Kilinochchi | 1.4655 | 1.3255 | 1.6050 | 1.5263 | 1.5065 |
| Kurunegala | — | — | — | 1.6078 | — |
| Mannar | 1.4485 | 1.3880 | 1.4186 | — | 1.4206 |
| Matale | 1.4228 | 1.3920 | 1.2734 | 1.3550 | 1.3743 |
| Monaragala | 1.4519 | 1.3542 | 1.2793 | 1.3537 | 1.4211 |
| Mullaitivu | 1.4262 | 1.3682 | — | 1.4026 | 1.4398 |
| Nuwara Eliya | 1.3966 | 1.3978 | 1.2672 | 1.3740 | 1.4216 |
| Polonnaruwa | 1.4186 | 1.4474 | 1.2676 | 1.3548 | 1.3774 |
| Puttalam | 1.3893 | 1.3371 | 1.2790 | 1.3489 | 1.3764 |
| Ratnapura | 1.3954 | 1.4062 | 1.5051 | — | 1.4391 |
| Trincomalee | 1.3990 | 1.3429 | 1.2771 | 1.3606 | 1.4350 |
| Vavuniya | 1.4379 | 1.3911 | 1.2786 | 1.5431 | 1.3873 |
Will your Z-score reach Engineering?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.