Dental Surgery — University of Sri Jayewardenepura
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 1.7829 | — | 1.7053 | — | — |
| Anuradhapura | 1.4877 | — | — | 1.6397 | 1.6644 |
| Colombo | 1.8590 | 1.8337 | 1.8026 | 1.8283 | 1.8596 |
| Galle | 1.8520 | 1.8340 | — | — | — |
| Gampaha | 1.6856 | 1.6219 | 1.6260 | — | 1.7179 |
| Hambantota | — | 1.8254 | 1.7935 | — | 1.8982 |
| Kalutara | — | 1.7682 | — | 1.8350 | 2.0019 |
| Kilinochchi | 1.4595 | — | — | — | — |
| Mannar | — | — | — | 1.5449 | 1.4272 |
| Matale | — | — | 1.5718 | 1.7263 | — |
| Matara | 1.8631 | 1.8535 | — | — | — |
| Monaragala | 1.4042 | — | 1.5915 | 1.6241 | 1.6177 |
| Mullaitivu | 1.7104 | — | — | — | 1.6425 |
| Nuwara Eliya | 1.4637 | 1.3789 | 1.5162 | 1.5299 | 1.5214 |
| Polonnaruwa | — | — | — | 1.5004 | 1.5513 |
| Puttalam | — | — | — | — | 1.6984 |
| Ratnapura | — | 1.7317 | — | — | 1.8143 |
| Trincomalee | — | — | — | 1.6355 | — |
| Vavuniya | — | 1.8206 | — | 1.5526 | 1.5631 |
Will your Z-score reach Dental Surgery?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Dental Surgery — University of PeradeniyaAquatic Bioresources — University of Sri JayewardenepuraArts — University of Sri JayewardenepuraArts-Information Technology — University of Sri JayewardenepuraBiological Science — University of Sri JayewardenepuraBiosystems Technology — University of Sri JayewardenepuraBusiness Information Systems (Honours) (BIS) — University of Sri JayewardenepuraCommerce — University of Sri Jayewardenepura
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.