பௌதீக விஞ்ஞானம் — களனிப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 1.0274 | 1.0241 | 1.1096 | — | — |
| Anuradhapura | 1.0423 | 1.0188 | 1.0894 | 1.1471 | 1.2182 |
| Badulla | 1.0315 | 0.9844 | 1.0880 | 1.1571 | 1.2262 |
| Batticaloa | 1.0694 | 0.9932 | 1.0988 | — | — |
| Colombo | 1.0185 | 0.9845 | 1.0877 | 1.1400 | 1.2092 |
| Galle | 1.0197 | 0.9868 | 1.0853 | 1.1407 | 1.2122 |
| Gampaha | 1.0175 | 0.9841 | 1.0851 | 1.1415 | 1.2094 |
| Hambantota | 1.0249 | 0.9849 | 1.0952 | 1.1401 | 1.2133 |
| Jaffna | 1.0270 | 1.0002 | 1.0979 | 1.1424 | 1.2555 |
| Kalutara | 1.0241 | 0.9862 | 1.0853 | 1.1393 | 1.2090 |
| Kandy | 1.0192 | 0.9896 | 1.0859 | 1.1415 | 1.2093 |
| Kegalle | 1.0298 | 0.9858 | 1.0872 | 1.1417 | 1.2087 |
| Kilinochchi | 1.0433 | — | — | — | — |
| Kurunegala | 1.0177 | 0.9851 | 1.0862 | 1.1423 | 1.2223 |
| Matale | 1.0258 | 0.9899 | 1.0927 | 1.1891 | 1.2189 |
| Matara | 1.0199 | 0.9925 | 1.0886 | 1.1394 | 1.2097 |
| Monaragala | 1.0516 | 0.9939 | 1.1416 | 1.2180 | 1.2182 |
| Polonnaruwa | 1.0240 | — | — | — | — |
| Puttalam | — | 1.0236 | 1.1170 | 1.1401 | 1.2130 |
| Ratnapura | 1.0208 | 0.9917 | 1.0916 | 1.1615 | 1.2102 |
Will your Z-score reach பௌதீக விஞ்ஞானம்?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Physical Science — University of JaffnaPhysical Science — South Eastern UniversityPhysical Science — University of ColomboPhysical Science — University of PeradeniyaPhysical Science — University of Sri JayewardenepuraPhysical Science — Eastern UniversityPhysical Science — University of RuhunaAccounting Information Systems — University of Kelaniya
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.