பௌதீக விஞ்ஞானம் — கொழும்புப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | — | 1.6380 | — | — | — |
| Anuradhapura | — | 1.3592 | 1.4009 | 1.4660 | 1.6879 |
| Badulla | 1.3180 | 1.2654 | 1.3938 | — | 1.4488 |
| Batticaloa | — | 1.3694 | 1.7505 | — | — |
| Colombo | 1.3145 | 1.2613 | 1.3692 | 1.4027 | 1.4390 |
| Galle | 1.3188 | 1.2617 | 1.3720 | 1.4033 | 1.4377 |
| Gampaha | 1.3211 | 1.2675 | 1.3723 | 1.4028 | 1.4402 |
| Hambantota | 1.3213 | 1.2677 | 1.3709 | 1.4044 | 1.4401 |
| Jaffna | 1.3920 | 1.2689 | — | 1.4109 | 1.6286 |
| Kalutara | 1.3232 | 1.2645 | 1.3737 | 1.4071 | 1.4351 |
| Kandy | 1.3178 | 1.2615 | 1.3697 | 1.4051 | 1.4374 |
| Kegalle | 1.3206 | 1.2610 | 1.3845 | 1.4037 | 1.4383 |
| Kurunegala | 1.3252 | 1.2604 | 1.3713 | 1.4033 | 1.4350 |
| Matale | 1.5311 | — | — | — | 1.4369 |
| Matara | 1.3251 | 1.2642 | 1.3737 | 1.4072 | 1.4393 |
| Nuwara Eliya | — | — | 1.7121 | 1.4025 | 1.4497 |
| Polonnaruwa | — | 2.2960 | 2.1084 | — | — |
| Puttalam | 1.7209 | 1.3690 | 1.6697 | 1.4555 | 1.4417 |
| Ratnapura | 1.3337 | 1.2627 | 1.3692 | 1.4046 | 1.4527 |
| Trincomalee | — | 1.3205 | — | — | — |
| Vavuniya | — | — | — | — | 1.6434 |
Will your Z-score reach பௌதீக விஞ்ஞானம்?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Physical Science — University of JaffnaPhysical Science — South Eastern UniversityPhysical Science — University of PeradeniyaPhysical Science — University of RuhunaPhysical Science — University of KelaniyaPhysical Science — Eastern UniversityPhysical Science — University of Sri JayewardenepuraArts — University of Colombo
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.