உயிர் விஞ்ஞானம் — பேராதனைப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 1.4635 | — | 1.5505 | 1.5583 | — |
| Anuradhapura | — | 1.4595 | 1.4467 | 1.5316 | 1.5937 |
| Badulla | 1.4560 | 1.4312 | 1.4369 | 1.5286 | 1.6098 |
| Batticaloa | 1.4664 | 1.5038 | 1.4836 | 1.5291 | 1.7096 |
| Colombo | 1.4561 | 1.4293 | 1.4293 | 1.5223 | 1.5936 |
| Galle | 1.4810 | 1.4172 | 1.4327 | 1.5220 | 1.6023 |
| Gampaha | 1.4608 | 1.4238 | 1.4388 | 1.5237 | 1.5935 |
| Hambantota | 1.4689 | 1.4273 | 1.4597 | 1.5416 | 1.5987 |
| Jaffna | 1.4703 | 1.4511 | 1.4437 | 1.5286 | 1.5946 |
| Kalutara | 1.4561 | 1.4375 | 1.4419 | 1.5306 | 1.5984 |
| Kandy | 1.4570 | 1.4175 | 1.4269 | 1.5220 | 1.5965 |
| Kegalle | 1.4564 | 1.4343 | 1.4262 | 1.5275 | 1.6088 |
| Kurunegala | 1.4650 | 1.4165 | 1.4248 | 1.5262 | 1.6046 |
| Matale | 1.4591 | 1.5053 | 1.4420 | 1.5303 | 1.6060 |
| Matara | 1.4632 | 1.4226 | 1.4316 | 1.5398 | 1.5970 |
| Monaragala | 1.5404 | 1.4993 | — | — | — |
| Puttalam | 1.4788 | 1.4391 | 1.4346 | 1.5684 | 1.6402 |
| Ratnapura | 1.4560 | 1.4190 | 1.4274 | 1.5228 | 1.6045 |
| Trincomalee | — | 1.4192 | — | 1.5537 | 1.6317 |
| Vavuniya | 1.4623 | — | — | — | — |
Will your Z-score reach உயிர் விஞ்ஞானம்?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Biological Science — Eastern UniversityBiological Science — South Eastern UniversityBiological Science — University of RuhunaBiological Science — University of Sri JayewardenepuraBiological Science — University of ColomboBiological Science — University of KelaniyaBiological Science — University of JaffnaAgricultural Technology Management — University of Peradeniya
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.