Biological Science — தென்கிழக்குப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 0.7763 | 0.8888 | 0.9031 | 0.9785 | 1.1269 |
| Anuradhapura | 0.4975 | 0.5119 | 0.7568 | 0.9148 | 0.8212 |
| Badulla | 0.7419 | 0.6449 | 0.8021 | 0.8879 | 1.0077 |
| Batticaloa | 0.5383 | 0.6869 | 0.9413 | 0.9108 | 1.0818 |
| Colombo | 1.0762 | 0.9968 | 0.9998 | — | — |
| Gampaha | 0.8289 | 0.5734 | 0.7932 | 0.8145 | 0.9708 |
| Hambantota | 0.8490 | 0.7948 | 0.9968 | 1.1875 | 1.2172 |
| Kandy | — | — | — | — | 1.3078 |
| Kilinochchi | 0.5231 | 0.6308 | 0.6312 | 0.5093 | 0.9423 |
| Kurunegala | — | — | — | — | 1.2807 |
| Mannar | 0.2473 | 0.2566 | 0.4456 | 0.5493 | 0.6570 |
| Matale | 1.1412 | 0.7822 | — | 0.9715 | — |
| Matara | — | — | 1.0163 | 1.0867 | 1.1924 |
| Monaragala | 0.4953 | 0.4781 | 0.6890 | 0.7366 | 0.8626 |
| Mullaitivu | 0.6450 | — | 0.5602 | 0.6885 | 0.7940 |
| Nuwara Eliya | 0.4780 | 0.4179 | 0.5027 | 0.5016 | 0.7189 |
| Polonnaruwa | 0.5709 | 0.3551 | 0.6844 | 0.7749 | 0.7585 |
| Puttalam | 0.6703 | 0.5876 | 0.6234 | 0.7405 | 0.8613 |
| Ratnapura | 0.6881 | 0.6316 | 0.9951 | 1.2011 | 1.2095 |
| Trincomalee | 0.5635 | 0.5396 | 0.5868 | 0.7338 | 0.9321 |
| Vavuniya | 0.4784 | 0.4457 | 0.5262 | 0.4300 | 0.6979 |
Will your Z-score reach Biological Science?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Biological Science — University of ColomboBiological Science — University of KelaniyaBiological Science — University of PeradeniyaBiological Science — University of Sri JayewardenepuraBiological Science — University of JaffnaBiological Science — University of RuhunaBiological Science — Eastern UniversityArabic Language — South Eastern University
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.