Town Country Planning — මොරටුව විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2023/24. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 |
|---|---|---|---|
| Ampara | 1.2481 | 1.0158 | 1.1222 |
| Anuradhapura | 1.0456 | 0.9754 | 1.1563 |
| Badulla | 1.2350 | 1.0761 | 1.1960 |
| Batticaloa | 1.2077 | 0.9939 | 1.0446 |
| Colombo | 1.2285 | 1.0697 | 1.1318 |
| Galle | 1.2382 | 1.0997 | 1.1840 |
| Gampaha | 1.1551 | 0.9684 | 1.1160 |
| Hambantota | 1.1787 | 1.0208 | 1.1642 |
| Jaffna | 1.2224 | 1.1080 | 1.0170 |
| Kalutara | 1.1924 | 1.0595 | 1.1100 |
| Kandy | 1.1154 | 0.9261 | 1.0632 |
| Kegalle | 1.2708 | 1.1404 | 1.1517 |
| Kilinochchi | 0.9769 | 1.0034 | 0.7242 |
| Kurunegala | 1.1277 | 1.0637 | 1.1480 |
| Mannar | 0.9099 | 0.8482 | 0.8789 |
| Matale | 1.2424 | 1.0800 | 0.9356 |
| Matara | 1.2384 | 1.0875 | 1.2389 |
| Monaragala | 0.9236 | 1.1026 | 0.9773 |
| Mullaitivu | 0.4869 | 0.9077 | 0.9191 |
| Nuwara Eliya | 0.9478 | 0.8728 | 0.9888 |
| Polonnaruwa | 1.0010 | 0.7398 | 0.9203 |
| Puttalam | 0.8825 | 0.8864 | 1.0032 |
| Ratnapura | 1.1743 | 1.0998 | 1.1526 |
| Trincomalee | 1.2028 | 1.1375 | 1.1035 |
| Vavuniya | 0.8391 | 1.0356 | 0.8282 |
Will your Z-score reach Town Country Planning?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Architecture — University of MoratuwaArtificial Intelligence — University of MoratuwaBusiness Science — University of MoratuwaDesign — University of MoratuwaEngineering — University of MoratuwaEngineering (EM) — University of MoratuwaEngineering (TM) — University of MoratuwaFacilities Management — University of Moratuwa
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.