ඖෂධ විද්යාව — ශ්රී ජයවර්ධනපුර විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 1.5496 | 1.5375 | 1.4995 | 1.5895 | 1.6546 |
| Badulla | — | 1.5611 | 1.5149 | 1.5932 | — |
| Batticaloa | 1.5493 | 1.5309 | 1.4979 | 1.5903 | 1.6425 |
| Colombo | 1.5752 | 1.5306 | 1.4974 | 1.5832 | 1.6420 |
| Galle | 1.5502 | 1.5364 | 1.5066 | 1.5939 | 1.6549 |
| Gampaha | — | 1.5241 | 1.5100 | 1.6159 | 1.6694 |
| Hambantota | 1.5590 | 1.5269 | 1.5056 | 1.5936 | 1.6462 |
| Jaffna | 1.5538 | 1.5272 | 1.4986 | 1.5832 | 1.6558 |
| Kalutara | 1.5493 | 1.5483 | 1.5243 | 1.6287 | 1.6419 |
| Kandy | 1.5888 | 1.5465 | — | — | — |
| Kegalle | 1.5530 | 1.5232 | 1.4997 | 1.5941 | 1.6487 |
| Kurunegala | 1.5534 | 1.5239 | 1.4980 | 1.5936 | — |
| Matale | — | 1.5392 | — | — | — |
| Matara | 1.5521 | 1.5286 | 1.5243 | 1.5859 | 1.6438 |
| Mullaitivu | — | 1.5448 | — | — | — |
| Puttalam | — | 1.5385 | 1.4974 | 1.6319 | — |
| Ratnapura | 1.5512 | 1.5460 | 1.5128 | 1.5843 | 1.6534 |
| Trincomalee | 1.5508 | 1.5365 | — | — | — |
| Vavuniya | 1.5551 | 1.5486 | — | — | — |
Will your Z-score reach ඖෂධ විද්යාව?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Pharmacy — University of JaffnaPharmacy — University of RuhunaPharmacy — University of PeradeniyaAquatic Bioresources — University of Sri JayewardenepuraArts — University of Sri JayewardenepuraArts-Information Technology — University of Sri JayewardenepuraBiological Science — University of Sri JayewardenepuraBiosystems Technology — University of Sri Jayewardenepura
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.