Management & Information Technology (MIT) (Other Stream) — කැලණිය විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2023/24 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| Ampara | 1.1247 | 1.1961 | 1.2577 |
| Anuradhapura | 1.3051 | 1.3295 | 1.2617 |
| Badulla | 1.3671 | 1.3899 | 1.3853 |
| Batticaloa | 1.2630 | 1.2986 | 1.4189 |
| Colombo | 1.4873 | 1.4522 | 1.4612 |
| Galle | 1.4804 | 1.4664 | 1.4215 |
| Gampaha | 1.4122 | 1.4525 | 1.4101 |
| Hambantota | 1.4935 | 1.4865 | 1.4653 |
| Jaffna | 1.4733 | 1.4832 | 1.4536 |
| Kalutara | 1.4433 | 1.4552 | 1.4635 |
| Kandy | 1.4445 | 1.4255 | 1.4244 |
| Kegalle | 1.4731 | 1.4599 | 1.4084 |
| Kilinochchi | 1.1480 | 1.2532 | 1.1612 |
| Kurunegala | 1.4437 | 1.4531 | 1.4587 |
| Mannar | 1.3016 | 0.8017 | 0.8178 |
| Matale | 1.3437 | 1.2905 | 1.3914 |
| Matara | 1.4981 | 1.4823 | 1.4481 |
| Monaragala | 1.1535 | 1.2645 | 1.3321 |
| Mullaitivu | 0.7221 | 0.6550 | 0.7092 |
| Nuwara Eliya | 0.7942 | 1.0659 | 1.0353 |
| Polonnaruwa | 0.9775 | 1.1968 | 1.0929 |
| Puttalam | 1.0082 | 1.2441 | 1.3326 |
| Ratnapura | 1.4940 | 1.4763 | 1.4138 |
| Trincomalee | 1.2204 | 1.0959 | 1.0481 |
| Vavuniya | 1.0201 | 1.0101 | 1.0776 |
Will your Z-score reach Management & Information Technology (MIT) (Other Stream)?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Accounting Information Systems — University of KelaniyaApplied Chemistry — University of KelaniyaArts — University of KelaniyaBiological Science — University of KelaniyaBiosystems Technology — University of KelaniyaCommerce — University of KelaniyaComputer Science — University of KelaniyaElectronics & Computer Science — University of Kelaniya
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.