Management & Information Technology (MIT) (Bio Science Stream) — කැලණිය විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2023/24 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| Ampara | 1.3762 | 1.4078 | 1.4587 |
| Anuradhapura | 1.3860 | 1.3979 | 1.4089 |
| Badulla | 1.2025 | 1.4307 | 1.3951 |
| Batticaloa | 1.3826 | 1.4597 | 1.3478 |
| Colombo | 1.4237 | 1.4223 | 1.4652 |
| Galle | 1.4620 | 1.4206 | 1.5098 |
| Gampaha | 1.3684 | 1.4152 | 1.4140 |
| Hambantota | 1.3564 | 1.4715 | 1.4872 |
| Jaffna | 1.4702 | 1.5066 | 1.4721 |
| Kalutara | 1.4152 | 1.4725 | 1.3542 |
| Kandy | 1.2345 | 1.3799 | 1.4209 |
| Kegalle | 1.3746 | 1.4743 | 1.5264 |
| Kilinochchi | 1.3156 | 0.9873 | 0.9583 |
| Kurunegala | 1.4438 | 1.4652 | 1.4951 |
| Mannar | 1.3669 | 1.2830 | 1.1889 |
| Matale | 1.2756 | 1.1956 | 1.2674 |
| Matara | 1.4539 | 1.4475 | 1.5055 |
| Monaragala | 1.4626 | 1.2915 | 1.4791 |
| Mullaitivu | 1.4400 | 0.9865 | 1.1165 |
| Nuwara Eliya | 1.2196 | 1.2084 | 1.4343 |
| Polonnaruwa | 1.0710 | 1.2298 | 1.0819 |
| Puttalam | 1.1878 | 1.2378 | 1.3123 |
| Ratnapura | 1.4691 | 1.4878 | 1.4363 |
| Trincomalee | 1.3023 | 1.3613 | 1.3704 |
| Vavuniya | 1.1886 | 1.0917 | 1.2600 |
Will your Z-score reach Management & Information Technology (MIT) (Bio Science Stream)?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Accounting Information Systems — University of KelaniyaApplied Chemistry — University of KelaniyaArts — University of KelaniyaBiological Science — University of KelaniyaBiosystems Technology — University of KelaniyaCommerce — University of KelaniyaComputer Science — University of KelaniyaElectronics & Computer Science — University of Kelaniya
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.