Information & Communication Technology — රජරට විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2022/23 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|
| Ampara | 0.8770 | 1.3340 | 1.3624 | 1.2846 |
| Anuradhapura | 0.8672 | 1.2247 | 1.3059 | 1.2737 |
| Badulla | 0.9184 | 1.2301 | 1.2903 | — |
| Batticaloa | 0.8626 | 1.2631 | 1.2900 | 1.2757 |
| Colombo | 0.8767 | 1.2188 | 1.2931 | 1.2734 |
| Galle | 0.8983 | 1.2284 | 1.2880 | 1.2822 |
| Gampaha | 0.9018 | 1.2204 | 1.2888 | 1.2737 |
| Hambantota | 0.8662 | 1.2394 | 1.3009 | 1.2822 |
| Jaffna | 0.9188 | 1.2267 | 1.3090 | 1.2773 |
| Kalutara | 0.8690 | 1.2232 | 1.2980 | 1.2747 |
| Kandy | 0.8574 | 1.2247 | 1.2950 | 1.2993 |
| Kegalle | 0.9015 | 1.2584 | 1.3047 | 1.2904 |
| Kurunegala | 0.8900 | 1.2187 | 1.2958 | 1.2744 |
| Matale | 0.9389 | 1.2235 | 1.2910 | 1.2842 |
| Matara | 0.8958 | 1.2220 | 1.2961 | 1.2742 |
| Monaragala | — | 1.2216 | — | 1.3527 |
| Mullaitivu | — | — | — | 1.3585 |
| Nuwara Eliya | 1.1640 | — | — | 1.3096 |
| Polonnaruwa | — | 1.2619 | — | 1.5202 |
| Puttalam | 0.8809 | 1.3228 | 1.3384 | 1.4512 |
| Ratnapura | 0.9586 | 1.2324 | 1.2921 | 1.2924 |
| Trincomalee | 1.0812 | — | 1.3697 | 1.4502 |
| Vavuniya | 1.4667 | — | — | — |
Will your Z-score reach Information & Communication Technology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Information & Communication Technology — University of VavuniyaInformation & Communication Technology — University of ColomboAgriculture — Rajarata UniversityApplied Sciences (Bio.Sc) — Rajarata UniversityApplied Sciences (Phy.Sc) — Rajarata UniversityArts — Rajarata UniversityBiosystems Technology — Rajarata UniversityEngineering Technology — Rajarata University
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.